AHL
Asian Hydropower Limited
HYDROPOWERRs 496.40
-3.60 (-0.72%)
Daily · updated after close · unadjusted prices
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-02 | 489.1 | 504.5 | 489.1 | 496.4 | 3,420 |
| 2026-06-01 | 508.0 | 508.0 | 495.0 | 500.0 | 7,729 |
| 2026-05-27 | 530.2 | 530.2 | 500.1 | 507.7 | 4,640 |
| 2026-05-26 | 505.0 | 508.0 | 504.3 | 505.0 | 3,165 |
| 2026-05-25 | 505.0 | 518.5 | 504.0 | 508.9 | 19,181 |
| 2026-05-22 | 495.0 | 524.0 | 492.0 | 515.0 | 8,464 |
| 2026-05-21 | 496.0 | 520.0 | 496.0 | 505.4 | 9,481 |
| 2026-05-20 | 495.0 | 525.0 | 495.0 | 503.0 | 8,165 |
AHL (Asian Hydropower Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows AHL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track AHL in your portfolio.
Track AHL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

