Live Market
A snapshot of every symbol trading on NEPSE, refreshed through the session, with Dharke's relative-strength rank alongside. Sourced directly from NEPSE.
Market closedLast trade 2026-09-18 14:59 NPT— showing the last completed session.
- NEPSE Index
- 2,647.22+0.87%
- Turnover
- 674.39 Cr
- Shares traded
- 2,12,53,122
- Symbols traded
- 344
Traded symbols
| Symbol | LTP | Change | Volume | Turnover | RS rank |
|---|---|---|---|---|---|
| KBLKumari Bank Limited | 227 | +4.13% | 14,26,442 | 32.14 Cr | 100 |
| LSLLaxmi Sunrise Bank Limited | 246.4 | +3.31% | 11,07,292 | 27.16 Cr | 22 |
| GBIMEGlobal IME Bank Limited | 260.9 | +1.05% | 8,94,556 | 23.20 Cr | 37 |
| LECLiberty Energy Company Limited | 259.9 | +3.09% | 8,79,413 | 22.80 Cr | 1 |
| SBLSiddhartha Bank Limited | 447.9 | +0.20% | 4,84,794 | 21.78 Cr | 6 |
| TAMORSanima Middle Tamor Hydropower Limited | 547.9 | +2.80% | 3,86,379 | 21.07 Cr | 2 |
| SHIVMSHIVAM CEMENTS LTD | 688 | +0.36% | 2,59,309 | 17.86 Cr | 12 |
| BPCLButwal Power Company Limited | 698 | +3.76% | 2,18,225 | 14.97 Cr | 38 |
| SOHLSolu Hydropower Limited | 665 | -0.89% | 2,16,152 | 14.49 Cr | 8 |
| RSMLReliance Spinning Mills Limited | 2,757 | +0.44% | 51,184 | 14.15 Cr | 151 |
| NBLNepal Bank Limited | 296.5 | +2.77% | 4,69,074 | 13.78 Cr | 9 |
| HATHYHathway Investment Nepal Limited | 499.8 | -15.00% | 2,63,471 | 13.24 Cr | 265 |
| AKJCLAnkhu Khola Jalvidhyut Company Ltd | 359 | +1.73% | 3,68,692 | 13.15 Cr | 98 |
| RIDIRidi Power Company Limited | 347 | +0.29% | 3,22,671 | 11.22 Cr | 204 |
| PHCLPeoples Hydropower Company Limited | 322.5 | -0.15% | 3,09,485 | 10.10 Cr | 5 |
| APIApi Power Company Ltd. | 336 | +0.12% | 2,66,606 | 8.97 Cr | 66 |
| MBLMachhapuchhre Bank Limited | 260.8 | +1.52% | 3,19,484 | 8.30 Cr | 60 |
| CHDCCEDB Holdings Limited | 2,387 | +0.84% | 32,622 | 7.82 Cr | 20 |
| RADHIRadhi Bidyut Company Ltd | 712 | +1.28% | 1,05,447 | 7.52 Cr | 109 |
| NRNNRN Infrastructure and Development Limited | 1,446.2 | -0.60% | 51,074 | 7.41 Cr | 27 |
| NHPCNational Hydro Power Company Limited | 272.9 | +2.98% | 2,72,771 | 7.37 Cr | 68 |
| SNORLSnow Rivers Limited | 1,057 | +13.66% | 76,529 | 7.22 Cr | 35 |
| SAHASSahas Urja Limited | 693.4 | +0.22% | 1,01,829 | 7.08 Cr | 55 |
| PCBLPrime Commercial Bank Ltd. | 259 | +2.86% | 2,72,648 | 6.96 Cr | 28 |
| SANIMASanima Bank Limited | 370 | +1.56% | 1,86,356 | 6.83 Cr | 152 |
| HDHPCHimal Dolakha Hydropower Company Limited | 220.5 | -1.65% | 2,92,304 | 6.51 Cr | 18 |
| MENMountain Energy Nepal Limited | 646.2 | -0.45% | 98,270 | 6.37 Cr | 11 |
| GLHGreenLife Hydropower Limited | 273.5 | +3.60% | 2,35,225 | 6.33 Cr | 36 |
| HPPLHimalayan Power Partner Ltd. | 387 | 0.00% | 1,52,034 | 5.86 Cr | 26 |
| MAKARMakar Jitumaya Suri Hydropower Limited | 419 | +0.22% | 1,39,521 | 5.86 Cr | 95 |
| HDLHimalayan Distillery Limited | 1,224 | +0.58% | 47,540 | 5.83 Cr | 14 |
| CFCLCentral Finance Co. Ltd. | 580 | +1.75% | 90,109 | 5.14 Cr | 251 |
| GBBLGarima Bikas Bank Limited | 455 | +0.44% | 1,09,008 | 4.96 Cr | 7 |
| NIMBNepal Investment Mega Bank Limited | 195.8 | +2.03% | 2,51,933 | 4.89 Cr | 87 |
| KKHCKhanikhola Hydropower Co. Ltd. | 281 | -0.35% | 1,62,851 | 4.61 Cr | 43 |
| SGHLSanigad Hydro Limited | 500 | +1.01% | 89,273 | 4.48 Cr | 169 |
| CHCLChilime Hydropower Company Limited | 369.7 | +2.98% | 1,19,215 | 4.33 Cr | 268 |
| YMHLYambaling Hydropower Limited | 589.4 | +6.20% | 73,428 | 4.20 Cr | 250 |
| CZBILCitizens Bank International Limited | 212.9 | +2.45% | 1,97,396 | 4.18 Cr | 49 |
| SHPCSanima Mai Hydropower Ltd. | 536.9 | +1.11% | 77,423 | 4.15 Cr | 10 |
| NMBNMB Bank Limited | 257.9 | +2.54% | 1,58,905 | 4.06 Cr | 33 |
| NGPLNgadi Group Power Ltd. | 410 | +0.24% | 98,550 | 4.04 Cr | 47 |
| NABILNabil Bank Limited | 562.9 | +0.52% | 71,074 | 3.99 Cr | 51 |
| SHELSingati Hydro Energy Limited | 311 | +1.63% | 1,26,705 | 3.93 Cr | 44 |
| EBLEverest Bank Limited | 701 | +1.45% | 55,918 | 3.88 Cr | 216 |
| SHINEShine Resunga Development Bank Ltd. | 430 | 0.00% | 89,356 | 3.85 Cr | 19 |
| NLICNepal Life Insurance Co. Ltd. | 735 | +0.81% | 51,843 | 3.80 Cr | 84 |
| LICNLife Insurance Corporation (Nepal) Limited | 813 | +0.87% | 45,587 | 3.73 Cr | 57 |
| PRVUPrabhu Bank Limited | 189.1 | +1.39% | 1,87,222 | 3.54 Cr | 89 |
| NIFRANepal Infrastructure Bank Limited | 256 | +2.40% | 1,34,583 | 3.43 Cr | 46 |
| HIDCLHydorelectricity Investment and Development Company Ltd | 258.9 | +2.25% | 1,28,092 | 3.31 Cr | 39 |
| SYPNLSY Panel Nepal Limited | 1,311 | -0.30% | 24,836 | 3.27 Cr | 76 |
| HURJAHimalaya Urja Bikas Company Limited | 264 | -1.09% | 1,23,680 | 3.26 Cr | 16 |
| ADBLAgricultural Development Bank Limited | 314 | +1.72% | 1,03,595 | 3.23 Cr | 114 |
| TPKHLTaksar Pikhuwa Khola Hydropower Limited | 524 | +3.84% | 61,787 | 3.21 Cr | 203 |
| UMHLUnited Modi Hydropower Ltd. | 565 | +2.73% | 57,902 | 3.21 Cr | 206 |
| UHEWAUpper Hewakhola Hydropower Company Limited | 600 | -1.30% | 52,883 | 3.15 Cr | 17 |
| ALICLAsian Life Insurance Co. Limited | 432.9 | +3.81% | 72,556 | 3.09 Cr | 99 |
| SSHLShiva Shree Hydropower Ltd | 212.1 | -0.42% | 1,41,204 | 3.01 Cr | 21 |
| MEHLManakamana Engineering Hydropower Limited | 262.9 | -0.42% | 1,09,891 | 2.89 Cr | 32 |
| BARUNBarun Hydropower Co. Ltd. | 335 | +2.45% | 86,254 | 2.87 Cr | 45 |
| CITYCity Hotel Limited | 355.1 | +2.04% | 78,425 | 2.76 Cr | 139 |
| RHPLRASUWAGADHI HYDROPOWER COMPANY LIMITED | 176 | +2.50% | 1,56,968 | 2.75 Cr | 266 |
| NABBCNarayani Development Bank Limited | 805 | +1.51% | 34,064 | 2.75 Cr | 29 |
| NLICLNational Life Insurance Co. Ltd. | 582 | +0.54% | 46,056 | 2.67 Cr | 70 |
| MKJCMailung Khola Jal Vidhyut Company Limited | 320 | +8.84% | 84,581 | 2.66 Cr | 270 |
| NICANIC Asia Bank Ltd. | 328.4 | +1.05% | 77,993 | 2.56 Cr | 78 |
| SHLSoaltee Hotel Limited | 516.5 | +0.29% | 49,428 | 2.56 Cr | 25 |
| ALBSLAsha Laghubitta Bittiya Sanstha Ltd | 1,190 | -2.06% | 20,927 | 2.52 Cr | 4 |
| HIDCLPHydorelectricity Investment and Development Company Limited Promoter | 192.6 | +0.31% | 1,28,125 | 2.48 Cr | — |
| HLICFHLI Large Cap Fund | 8.4 | 0.00% | 30,01,967 | 2.47 Cr | 213 |
| SMHLSuper Madi Hydropower Limited | 470.9 | +0.73% | 52,408 | 2.46 Cr | 258 |
| BHLBalephi Hydropower Limited | 217.3 | +0.09% | 1,09,577 | 2.39 Cr | 23 |
| HRLHimalayan Reinsurance Limited | 520 | +0.19% | 45,942 | 2.39 Cr | 237 |
| GHLGhalemdi Hydro Limited | 243.3 | -1.34% | 96,878 | 2.36 Cr | 3 |
| IGIPOIGI Prudential insurance Limited Promoter Share | 241 | +9.05% | 94,797 | 2.28 Cr | — |
| SINDUSindhu Bikash Bank Ltd | 425 | -0.93% | 51,624 | 2.25 Cr | 276 |
| BHCLBikash Hydropower Company Limited | 544 | -0.58% | 40,892 | 2.23 Cr | 15 |
| HBLHimalayan Bank Limited | 198 | +1.85% | 1,08,485 | 2.14 Cr | 106 |
| SOPLSopan Pharmaceuticals Limited | 754 | 0.00% | 27,626 | 2.08 Cr | 154 |
| AHPCArun Valley Hydropower Development Co. Ltd. | 269.5 | +0.56% | 76,823 | 2.07 Cr | 31 |
| SAPILSarvottam Paints Industries Limited | 1,387 | -0.20% | 14,961 | 2.07 Cr | — |
| LBBLLumbini Bikas Bank Ltd. | 493.1 | +1.05% | 41,600 | 2.04 Cr | 73 |
| SMJCSagarmatha Jalabidhyut Company Limited | 425 | +1.21% | 48,632 | 2.04 Cr | 129 |
| MBJCMadhya Bhotekoshi Jalavidyut Company Limited | 301 | +1.35% | 67,436 | 2.01 Cr | 13 |
| RNLIReliable Nepal Life Insurance Limited | 443.9 | +2.52% | 45,655 | 2.01 Cr | 77 |
| SONASonapur Minerals And Oil Limited | 405 | +0.50% | 48,589 | 1.96 Cr | 135 |
| SAGARSagar Distillery Limited | 1,633.9 | +2.76% | 12,115 | 1.96 Cr | 141 |
| UPPERUpper Tamakoshi Hydropower Ltd | 197.7 | -0.75% | 98,709 | 1.95 Cr | 24 |
| SRLISanima Reliance Life Insurance Limited | 376 | +1.35% | 51,652 | 1.93 Cr | 107 |
| MEPDLMount Everest Power Development Limited | 693.9 | +0.01% | 26,753 | 1.84 Cr | — |
| CYCLCYC Nepal Laghubitta Bittiya Sanstha Limited | 1,490 | +2.19% | 12,171 | 1.78 Cr | 82 |
| AKPLArun Kabeli Power Ltd. | 258.9 | +1.93% | 68,110 | 1.75 Cr | 71 |
| KDLKalinchowk Darshan Limited | 617.6 | +0.46% | 27,695 | 1.71 Cr | 274 |
| SIPDShikhar power Development Limited | 580 | -1.36% | 29,168 | 1.70 Cr | 244 |
| UPCLUNIVERSAL POWER COMPANY LTD | 345 | +0.58% | 49,030 | 1.69 Cr | 121 |
| KAHLKalanga Hydro Limited | 503 | +1.62% | 33,370 | 1.68 Cr | 162 |
| CBBLChhimek Laghubitta Bittiya Sanstha Limited | 960 | +0.32% | 17,086 | 1.64 Cr | 30 |
| DHELDaramkhola Hydro Energy Limited | 571 | +1.06% | 28,849 | 1.64 Cr | 159 |
| JBBLJyoti Bikas Bank Limited | 347 | +1.08% | 46,565 | 1.62 Cr | 48 |
| MFILManjushree Finance Ltd. | 760 | -0.65% | 21,258 | 1.62 Cr | 58 |
| SAILShreenagar Agritech Industries Limited | 1,000 | +0.19% | 15,466 | 1.54 Cr | 232 |
| BJHLBhujung Hydropower Limited | 658.9 | +1.46% | 21,621 | 1.42 Cr | 233 |
| PCILPalpa Cement Industries Limited | 621.8 | -0.37% | 22,742 | 1.42 Cr | 155 |
| SNLISun Nepal Life Insurance Company Limited | 419 | +2.70% | 33,694 | 1.40 Cr | 108 |
| HFINHotel Forest Inn Limited | 631 | +0.80% | 21,953 | 1.39 Cr | 235 |
| SADBLShangrila Development Bank Ltd. | 420.6 | -0.07% | 32,577 | 1.37 Cr | 83 |
| SAPDBLSaptakoshi Development Bank Ltd | 626 | -2.17% | 21,445 | 1.35 Cr | 272 |
| HHLHimalayan Hydropower Limited | 340.9 | +1.82% | 38,833 | 1.31 Cr | 90 |
| UNHPLUnion Hydropower Limited | 361.2 | -1.01% | 35,209 | 1.27 Cr | 143 |
| BEDCBhugol Energy Development Company Limited | 311 | +2.98% | 40,414 | 1.25 Cr | 115 |
| MLBLMahalaxmi Bikas Bank Ltd. | 364.5 | +0.86% | 33,868 | 1.23 Cr | 72 |
| SBINepal SBI Bank Limited | 406.5 | +0.62% | 30,134 | 1.23 Cr | 126 |
| RAWARawa Energy Development Limited | 426 | +0.95% | 28,062 | 1.19 Cr | 65 |
| NRICNepal Reinsurance Company Limited | 832.9 | -0.49% | 13,517 | 1.12 Cr | 190 |
| SGHCSwet-Ganga Hydropower & Construction Limited | 306 | +0.33% | 36,629 | 1.12 Cr | 61 |
| RLELRidge Line Energy Limited | 764.9 | -1.05% | 14,774 | 1.12 Cr | 259 |
| ENLEmerging Nepal Limited | 557 | 0.00% | 20,328 | 1.12 Cr | 277 |
| BANDIPURBandipur Cablecar and Tourism Limited | 654 | -0.61% | 16,066 | 1.06 Cr | 183 |
| GVLGreen Ventures Limited | 495 | +0.04% | 21,015 | 1.04 Cr | 79 |
| KSBBLKamana Sewa Bikas Bank Limited | 457.3 | +1.17% | 22,168 | 1.01 Cr | 238 |
| CLICitizen Life Insurance Company Limited | 439.9 | +1.59% | 22,667 | 99.60 L | 140 |
| DDBLDeprosc Laghubitta Bittiya Sanstha Limited | 864 | +1.29% | 11,379 | 98.33 L | 75 |
| FMDBLFirst Micro Finance Laghubitta Bittiya Sanstha Limited | 761 | +2.19% | 13,023 | 97.89 L | 120 |
| SARBTMSarbottam Cement Limited | 814.9 | +1.23% | 11,960 | 96.77 L | 113 |
| HLIHimalayan Life Insurance Limited | 317 | +1.64% | 30,564 | 96.17 L | 80 |
| STCSalt Trading Corporation | 5,650 | +0.89% | 1,699 | 94.91 L | 41 |
| SJCLSANJEN JALAVIDHYUT COMPANY LIMITED | 250 | +3.31% | 38,189 | 94.55 L | 253 |
| DORDIDordi Khola Jal Bidyut Company Limited | 262.9 | +0.42% | 35,942 | 94.22 L | 42 |
| MANDUMandu Hydropower Limited | 715.2 | +2.01% | 13,117 | 93.76 L | 198 |
| SWBBLSwabalamban Laghubitta Bittiya Sanstha Limited | 709.5 | +0.77% | 13,145 | 92.71 L | 81 |
| MABELMabilung Energy Limited | 603.8 | +1.55% | 15,376 | 90.85 L | 103 |
| PBD936.25% Prime Bank Debenture, 2093 | 1,048 | +0.67% | 8,453 | 89.76 L | — |
| BUNGALBungal Hydro Limited | 529.9 | +0.26% | 16,791 | 89.00 L | 209 |
| PPLPeople's Power Limited | 327 | +0.03% | 27,077 | 88.12 L | 52 |
| GCILGhorahi Cement Industry Limited | 376.3 | -0.71% | 23,052 | 87.16 L | 53 |
| TRHTaragaon Regency Hotel Limited | 803.2 | +0.25% | 10,741 | 86.44 L | 88 |
| CGHChandragiri Hills Limited | 794 | +0.23% | 10,976 | 86.24 L | 104 |
| CORBLCorporate Development Bank Limited | 824 | -1.19% | 10,289 | 85.12 L | 269 |
| IHLIngwa Hydropower Limited | 338.1 | +4.26% | 24,905 | 83.30 L | 145 |
| NUBLNirdhan Utthan Laghubitta Bittiya Sanstha Limited | 600 | +2.39% | 13,816 | 82.47 L | 191 |
| BNTBottlers Nepal (Terai) Limited | 12,450 | +5.06% | 662 | 81.95 L | 147 |
| NICLNepal Insurance Co. Ltd. | 466.9 | +1.28% | 17,353 | 79.90 L | 118 |
| MNBBLMuktinath Bikas Bank Ltd. | 336 | +0.30% | 23,473 | 78.92 L | 257 |
| RHGCLRapti Hydro And General Construction Limited | 272.9 | -0.07% | 28,943 | 78.77 L | 59 |
| ECLEverest Colour Limited | 1,353 | -0.15% | 5,678 | 76.43 L | — |
| CITCitizen Investment Trust | 1,739 | +0.23% | 4,402 | 76.38 L | 62 |
| MPFLMultipurpose Finance Company Limited | 598 | -0.13% | 12,817 | 76.38 L | 128 |
| SCBStandard Chartered Bank Limited | 657 | +0.31% | 11,505 | 75.82 L | 122 |
| BNHCBuddha Bhumi Nepal Hydropower Company Limited | 281.4 | +0.57% | 26,781 | 74.71 L | 74 |
| NLGNLG Insurance Company Ltd. | 530 | -1.30% | 13,283 | 70.32 L | 101 |
| RFPLRiver Falls Power Limited | 341.8 | +0.83% | 20,681 | 70.24 L | 64 |
| SLBBLSwarojgar Laghubitta Bittiya Sanstha Ltd. | 825 | +1.98% | 8,492 | 69.28 L | 138 |
| RLFLReliance Finance Ltd. | 427 | -1.04% | 15,374 | 65.78 L | 165 |
| BFCBest Finance Company Ltd. | 464 | -0.02% | 14,196 | 65.71 L | 160 |
| CRESTCrest Micro Life Insurance Limited | 1,105 | +0.45% | 6,020 | 65.62 L | 133 |
| TPCTerhathum Power Company Limited | 370 | -0.27% | 17,734 | 65.54 L | 56 |
| SIKLESSikles Hydropower Limited | 587 | +0.17% | 10,908 | 64.27 L | 34 |
| SKHLSuper Khudi Hydropower Limited | 752 | 0.00% | 8,456 | 63.89 L | 222 |
| BHDCBindhyabasini Hydropower Development Company Limited | 435.5 | +1.52% | 14,577 | 63.34 L | 112 |
| MELModi Energy Limited | 216 | -0.37% | 29,481 | 63.06 L | 93 |
| ILBSInfinity Laghubitta Bittiya Sanstha Limited | 1,065 | +9.81% | 6,363 | 62.61 L | 117 |
| JFLJanaki Finance Company Limited | 290 | +0.03% | 21,424 | 61.92 L | 275 |
| SJLICSuryaJyoti Life Insurance Company Limited | 420.8 | +0.67% | 14,521 | 61.19 L | 96 |
| UAILUnited Ajod Insurance Limited | 382 | +1.06% | 15,329 | 58.46 L | 255 |
| MHNLMountain Hydro Nepal Limited | 265.5 | -0.93% | 21,609 | 57.31 L | 40 |
| GBLBSGrameen Bikas Laghubitta Bittiya Sanstha Ltd. | 678 | +2.88% | 8,308 | 56.01 L | 263 |
| IGIIGI Prudential insurance Limited | 408 | +1.49% | 13,716 | 55.13 L | 148 |
| ILIIME Life Insurance Company Limited | 429.9 | +2.36% | 12,831 | 54.89 L | 105 |
| SANVISanvi Energy Limited | 580 | +0.35% | 9,446 | 54.68 L | 144 |
| PPCLPanchthar Power Compant Limited | 347.5 | +1.02% | 15,728 | 54.17 L | 119 |
| NMFBSNational Laghubitta Bittiya Sanstha Limited | 1,190 | +0.93% | 4,567 | 53.94 L | 54 |
| DOLTIDolti Power Company Limited | 309 | +0.98% | 17,350 | 53.56 L | 69 |
| RSDCRSDC Laghubitta Bittiya Sanstha Ltd. | 632.6 | +0.73% | 8,483 | 53.41 L | 192 |
| BGWTBhagawati Hydropower Development Company Limited | 481 | -2.24% | 10,786 | 52.62 L | 231 |
| ICFCICFC Finance Limited | 606 | +0.50% | 8,460 | 51.16 L | 150 |
| KPCLKalika power Company Ltd | 470 | +0.43% | 10,551 | 49.57 L | 134 |
| GRDBLGreen Development Bank Ltd. | 1,002 | +0.76% | 4,996 | 49.22 L | 153 |
| ANLBAatmanirbhar Laghubitta Bittiya Sanstha Limited | 5,005 | -0.60% | 990 | 49.17 L | 193 |
| SKBBLSana Kisan Bikas Laghubitta Bittiya Sanstha Limited | 766 | -0.26% | 6,304 | 48.37 L | 91 |
| PMLIPrabhu Mahalaxmi Life Insurance Limited | 431.8 | +2.06% | 11,096 | 47.85 L | 173 |
| NMBMFNMB Microfinance Bittiya Sanstha Ltd. | 615 | +2.07% | 7,828 | 47.18 L | 199 |
| TTLTrade Tower Limited | 695.5 | -0.93% | 6,756 | 47.16 L | 123 |
| GFCLGoodwill Finance Limited | 576.5 | +0.10% | 7,626 | 43.93 L | 208 |
| SABBLSalapa Bikas Bank Limited | 897 | -0.33% | 4,819 | 43.31 L | 171 |
| SIFCShree Investment Finance Co. Ltd. | 484.4 | +0.08% | 8,974 | 43.19 L | 218 |
| USHECUpper Solu Hydro Electric Company Limited | 502 | -0.20% | 8,425 | 42.40 L | 102 |
| SPDLSynergy Power Development Ltd. | 362 | -0.28% | 11,488 | 41.74 L | 67 |
| GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | 428.9 | +0.47% | 9,690 | 41.33 L | 188 |
| ULHCUpper Lohore Khola Hydropower Company Limited | 328 | +3.14% | 12,566 | 40.86 L | 132 |
| TVCLTrishuli Jal Vidhyut Company Limited | 312 | +0.68% | 13,373 | 40.79 L | 273 |
| PMHPLPanchakanya Mai Hydropower Ltd | 311 | +0.97% | 13,096 | 40.38 L | 172 |
| MLBBLMithila LaghuBitta Bittiya Sanstha Limited | 993 | +2.90% | 4,075 | 40.31 L | 243 |
| PUREPure Energy Limited | 808 | +2.41% | 5,066 | 40.07 L | 164 |
| NTCNepal Doorsanchar Company Limited | 892 | 0.00% | 4,473 | 39.91 L | 50 |
| BHPLBarahi Hydropower Public Limited | 470 | +1.97% | 8,535 | 38.64 L | 137 |
| NMLBBLNerude Mirmire Laghubitta Bittiya Sanstha Limited | 506 | +1.26% | 7,629 | 38.09 L | 161 |
| SMHSuper Mai Hydropower Limited | 522 | +0.69% | 7,271 | 37.89 L | 86 |
| SPLShuvam Power Limited | 612.2 | -1.10% | 6,250 | 37.73 L | 262 |
| GLBSLGurans Laghubitta Bittiya Sanstha Limited | 1,725 | +1.77% | 2,143 | 36.62 L | 194 |
| MKHCMaya Khola Hydropower Company Limited | 263.5 | +0.96% | 13,743 | 36.07 L | 92 |
| KHPLKalinchock Hydropower Limited | 754 | -1.18% | 4,759 | 35.95 L | 189 |
| CHLChhyangdi Hydropower Ltd. | 268 | -0.63% | 13,114 | 34.96 L | 63 |
| HEIHimalayan Everest Insurance Limited | 483 | +0.31% | 7,211 | 34.29 L | 186 |
| RURURu Ru Jalbidhyut Pariyojana Limited | 595.5 | -0.08% | 5,626 | 33.58 L | 163 |
| KMCDBKalika Laghubitta Bittiya Sanstha Ltd | 860 | -0.86% | 3,837 | 32.67 L | 85 |
| JBLBJeevan Bikas Laghubitta Bittya Sanstha Ltd | 1,272 | +0.39% | 2,503 | 31.85 L | 149 |
| JOSHIJoshi Hydropower Development Company Ltd | 269 | -0.37% | 11,798 | 31.69 L | 127 |
| SGICSanima GIC Insurance Limited | 398.8 | +0.96% | 7,811 | 30.99 L | 241 |
| PFLPokhara Finance Ltd. | 370 | -1.31% | 8,228 | 30.36 L | 142 |
| AVYANAviyan Laghubitta Bittiya Sanstha Limited | 1,064 | +0.85% | 2,830 | 30.09 L | 97 |
| MHLMandakini Hydropower Limited | 470 | +1.29% | 6,452 | 30.06 L | 175 |
| GUFLGurkhas Finance Ltd. | 510 | +1.59% | 5,813 | 29.56 L | 239 |
| NMICNepal Micro Insurance Company Limited | 845 | +1.00% | 3,351 | 28.17 L | 174 |
| SPHLSayapatri Hydropower Limited | 513.9 | -0.39% | 5,485 | 27.95 L | 226 |
| SWMFSuryodaya Womi Laghubitta Bittiya Sanstha Limited | 605.5 | +1.59% | 4,613 | 27.73 L | 197 |
| PRINPrabhu Insurance Ltd. | 602.9 | +0.48% | 4,527 | 27.00 L | 228 |
| SPCSamling Power Company Limited | 408.1 | +0.52% | 6,634 | 26.91 L | 182 |
| SALICOSagarmatha Lumbini Insurance Co. Limited | 545 | +0.93% | 4,959 | 26.83 L | 214 |
| EHPLEastern Hydropower Limited | 335 | +0.78% | 8,045 | 26.75 L | 94 |
| APHLAppolo Hydropower Limited | 683.5 | -1.23% | 3,853 | 26.49 L | 254 |
| NILNeco Insurance Limited | 535.5 | +0.11% | 4,931 | 26.35 L | 242 |
| ULBSLUpakar Laghubitta Bittiya Sanstha Limited | 2,535 | -0.12% | 1,034 | 25.96 L | 236 |
| MMKJLMathillo Mailun Khola Jalvidhyut Limited | 364.5 | +1.25% | 7,166 | 25.89 L | 271 |
| MDBMiteri Development Bank Limited | 567 | -0.26% | 4,544 | 25.84 L | 166 |
| HIMSTARHim Star Urja Company Limited | 665 | +0.76% | 3,903 | 25.56 L | 227 |
| FOWADForward Microfinance Laghubitta Bittiya Sanstha Limited | 913 | +1.44% | 2,724 | 24.77 L | 178 |
| DLBSDhaulagiri Laghubitta Bittiya Sanstha Limited | 1,184 | -5.13% | 2,079 | 23.60 L | 116 |
| SPILSiddhartha Premier Insurance Limited | 635 | 0.00% | 3,755 | 23.58 L | 181 |
| VLBSVijaya laghubitta Bittiya Sanstha Ltd. | 636 | +1.27% | 3,677 | 22.96 L | 207 |
| NWCLNepal Warehousing Company Limited | 616 | +0.98% | 3,513 | 21.67 L | 261 |
| JHAPAJhapa Energy Limited | 1,064 | +1.04% | 1,994 | 21.05 L | 179 |
| NFSNepal Finance Ltd. | 504 | -0.79% | 3,992 | 20.30 L | 264 |
| OMPLOm Megashree Pharmaceuticals Limited | 904.5 | -0.28% | 2,216 | 20.02 L | 168 |
| PROFLProgressive Finance Limited | 388.2 | +0.05% | 4,995 | 19.43 L | 210 |
| RMF1RBB Mutual Fund 1 | 9.42 | -0.84% | 2,00,320 | 18.74 L | — |
| SMFBSSwabhimaan Laghubitta Bittiya Sanstha Limited | 1,430 | +2.14% | 1,344 | 18.72 L | 217 |
| GMLIGuardian Micro Life Insurance Limited | 1,030 | +3.00% | 1,850 | 18.51 L | 219 |
| NRMNepal Republic Media Limited | 292.5 | -0.85% | 6,220 | 18.31 L | 196 |
| AHLAsian Hydropower Limited | 395 | +4.47% | 4,500 | 17.68 L | 249 |
| EDBLExcel Development Bank Ltd. | 583.9 | +0.74% | 3,035 | 17.58 L | 170 |
| MKCLMuktinath Krishi Company Limited | 879 | -1.79% | 1,976 | 17.46 L | 247 |
| GILBGlobal IME Laghubitta Bittiya Sanstha Ltd. | 1,138.5 | +0.31% | 1,525 | 17.45 L | 131 |
| NICLBSLNIC ASIA Laghubitta Bittiya Sanstha Limited | 523 | +0.02% | 3,291 | 17.13 L | 220 |
| NIMBPONepal Investment Mega Bank Ltd. Promoter Share | 147 | +2.08% | 11,765 | 17.07 L | — |
| SLBSLSamudayik Laghubitta Bittiya Sanstha Limited | 913 | +1.44% | 1,861 | 16.91 L | 246 |
| PRSFPrabhu Smart Fund | 11.85 | +0.42% | 1,40,100 | 16.65 L | — |
| SMPDASampada Laghubitta Bittiya Sanstha Limited | 755 | +0.67% | 2,190 | 16.39 L | 176 |
| MSLBMahuli Laghubitta Bittiya Sanstha Limited | 1,209.9 | -0.17% | 1,215 | 14.57 L | 229 |
| SMBSupport Microfinance Bittiya Sanstha Ltd. | 1,845 | +1.65% | 793 | 14.54 L | 157 |
| SKHELSuryakunda Hydro Electric Limited | 855 | 0.00% | 1,680 | 14.14 L | 205 |
| MHCLMolung Hydropower Company Limited | 299 | +2.05% | 4,612 | 13.81 L | 202 |
| MKHLMai Khola Hydropower Limited | 511.9 | +0.08% | 2,710 | 13.67 L | 136 |
| UMRHUnited IDI Mardi RB Hydropower Limited. | 520.9 | +1.54% | 2,578 | 13.41 L | 223 |
| MLBSLMahila Lagubitta Bittiya Sanstha Limited | 1,133 | +0.71% | 1,132 | 12.64 L | 267 |
| NYADINyadi Hydropower Limited | 367.8 | +1.88% | 3,444 | 12.62 L | 180 |
| MCHLMenchhiyam Hydropower Limited | 277.7 | -0.11% | 4,471 | 12.27 L | 125 |
| TSHLThree Star Hydropower Limited | 361 | -0.28% | 3,338 | 12.03 L | 146 |
| USHLUpper Syange Hydropower Limited | 514.9 | +0.06% | 2,253 | 11.55 L | 240 |
| HLBSLHimalayan Laghubitta Bittiya Sanstha Limited | 882 | +1.97% | 1,259 | 11.04 L | 221 |
| VLUCLVision Lumbini Urja Company Limited | 388.1 | -0.23% | 2,845 | 10.98 L | 224 |
| KBSHKutheli Bukhari Small Hydropower Limited | 847.8 | +1.52% | 1,301 | 10.89 L | 212 |
| CKHLChirkhwa Hydropower Limited | 596 | -0.17% | 1,830 | 10.77 L | 130 |
| BBCBishal Bazar Company Limited | 4,140 | +0.85% | 234 | 9.66 L | 195 |
| DHPLDibyashwori Hydropower Ltd. | 279.5 | +0.22% | 3,260 | 9.08 L | 200 |
| SWASTIKSwastik Laghubitta Bittiya Sanstha Limited | 1,845 | +0.27% | 482 | 8.75 L | 256 |
