SWASTIK
Swastik Laghubitta Bittiya Sanstha Limited
MICROFINANCERs 2,285.50
-34.50 (-1.49%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 2320.0 | 2350.0 | 2285.5 | 2285.5 | 505 |
| 2026-06-10 | 2350.0 | 2350.0 | 2310.0 | 2320.0 | 365 |
| 2026-06-09 | 2302.1 | 2340.0 | 2302.1 | 2338.9 | 750 |
| 2026-06-08 | 2342.0 | 2355.0 | 2342.0 | 2346.0 | 396 |
| 2026-06-05 | 2380.0 | 2385.0 | 2340.0 | 2379.0 | 874 |
| 2026-06-04 | 2400.0 | 2400.0 | 2370.0 | 2372.0 | 265 |
| 2026-06-03 | 2405.0 | 2405.0 | 2375.1 | 2375.1 | 326 |
| 2026-06-02 | 2318.3 | 2440.0 | 2318.3 | 2430.0 | 720 |
SWASTIK (Swastik Laghubitta Bittiya Sanstha Limited) is a microfinance company listed on the Nepal Stock Exchange (NEPSE). This page shows SWASTIK's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track SWASTIK in your portfolio.
Track SWASTIK with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

