NABIL
Nabil Bank Limited
BANKINGRs 533.10
-2.90 (-0.54%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 536.0 | 537.8 | 533.1 | 533.1 | 31,193 |
| 2026-06-10 | 535.0 | 538.0 | 531.5 | 536.0 | 29,859 |
| 2026-06-09 | 531.0 | 535.0 | 530.1 | 533.0 | 49,834 |
| 2026-06-08 | 536.0 | 539.9 | 530.2 | 533.0 | 52,406 |
| 2026-06-05 | 537.0 | 540.0 | 535.0 | 535.0 | 38,895 |
| 2026-06-04 | 563.0 | 563.0 | 531.1 | 538.8 | 35,729 |
| 2026-06-03 | 536.0 | 539.0 | 532.0 | 536.5 | 36,962 |
| 2026-06-02 | 540.0 | 540.0 | 530.0 | 536.9 | 43,239 |
NABIL (Nabil Bank Limited) is a banking company listed on the Nepal Stock Exchange (NEPSE). This page shows NABIL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track NABIL in your portfolio.
Track NABIL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

