NICA
NIC Asia Bank Ltd
BANKINGRs 342.00
-1.00 (-0.29%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 343.0 | 343.9 | 340.0 | 342.0 | 29,425 |
| 2026-06-10 | 327.0 | 348.0 | 327.0 | 343.0 | 34,778 |
| 2026-06-09 | 343.0 | 349.9 | 336.0 | 344.0 | 65,374 |
| 2026-06-08 | 328.7 | 350.2 | 328.7 | 341.5 | 62,930 |
| 2026-06-05 | 347.2 | 350.9 | 345.0 | 346.0 | 63,840 |
| 2026-06-04 | 354.9 | 354.9 | 350.0 | 350.3 | 32,020 |
| 2026-06-03 | 363.4 | 363.4 | 345.0 | 353.2 | 61,136 |
| 2026-06-02 | 348.0 | 348.0 | 343.0 | 346.1 | 47,782 |
NICA (NIC Asia Bank Ltd) is a banking company listed on the Nepal Stock Exchange (NEPSE). This page shows NICA's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track NICA in your portfolio.
Track NICA with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

