NICA
NIC Asia Bank Limited
Commercial BanksRs 303.10
-4.90 (-1.59%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 309.0 | 309.0 | 302.9 | 303.1 | 69,017 |
| 2026-09-09 | 324.4 | 324.4 | 306.3 | 308.0 | 32,159 |
| 2026-09-07 | 310.5 | 315.0 | 309.0 | 309.0 | 38,044 |
| 2026-09-03 | 308.0 | 310.0 | 307.0 | 309.5 | 26,480 |
| 2026-09-02 | 309.0 | 309.0 | 306.0 | 308.0 | 21,103 |
| 2026-09-01 | 306.0 | 311.8 | 303.1 | 308.0 | 19,910 |
| 2026-08-31 | 308.0 | 312.0 | 304.0 | 306.0 | 42,554 |
| 2026-08-27 | 306.0 | 310.0 | 305.2 | 308.1 | 36,729 |
NICA (NIC Asia Bank Limited) is listed on the Nepal Stock Exchange (NEPSE), in the commercial banks sector. This page shows NICA's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track NICA in your portfolio.
Track NICA with Dharke
Get price alerts and portfolio tracking.

