NICA
NIC Asia Bank Limited
COMMERCIAL_BANKRs 340.00
-4.20 (-1.22%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 344.0 | 353.5 | 337.0 | 340.0 | 138,033 |
| 2026-07-24 | 334.2 | 349.5 | 334.2 | 344.2 | 91,081 |
| 2026-07-23 | 324.0 | 349.0 | 324.0 | 341.0 | 32,463 |
| 2026-07-22 | 342.0 | 343.0 | 336.2 | 340.9 | 45,184 |
| 2026-07-21 | 325.0 | 349.0 | 325.0 | 342.0 | 56,528 |
| 2026-07-20 | 323.0 | 348.0 | 323.0 | 342.1 | 73,386 |
| 2026-07-17 | 331.0 | 341.9 | 327.0 | 339.7 | 43,198 |
| 2026-07-16 | 330.0 | 331.0 | 325.0 | 325.1 | 21,138 |
NICA (NIC Asia Bank Limited) is a commercial_bank company listed on the Nepal Stock Exchange (NEPSE). This page shows NICA's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track NICA in your portfolio.
Track NICA with Dharke
Get price alerts and portfolio tracking.

