MANDU
Mandu Hydropower Limited
Hydro PowerRs 671.00
-29.00 (-4.14%)
Daily · updated after close · unadjusted prices
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 680.2 | 685.0 | 670.0 | 671.0 | 7,889 |
| 2026-09-09 | 643.2 | 710.0 | 643.2 | 700.0 | 39,347 |
| 2026-09-07 | 677.0 | 690.0 | 665.1 | 677.0 | 10,657 |
| 2026-09-03 | 665.0 | 677.0 | 655.0 | 677.0 | 5,408 |
| 2026-09-02 | 657.9 | 666.0 | 645.0 | 666.0 | 1,712 |
| 2026-09-01 | 650.0 | 664.0 | 635.0 | 657.9 | 1,631 |
| 2026-08-31 | 681.0 | 688.0 | 622.0 | 635.0 | 3,851 |
| 2026-08-27 | 712.0 | 720.0 | 695.0 | 700.1 | 741 |
MANDU (Mandu Hydropower Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows MANDU's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track MANDU in your portfolio.
Track MANDU with Dharke
Get price alerts and portfolio tracking.

