MANDU
Mandu Hydropower Limited
HYDROPOWERRs 839.00
-18.90 (-2.20%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 858.0 | 858.0 | 819.0 | 839.0 | 678 |
| 2026-07-24 | 816.2 | 857.9 | 816.2 | 857.9 | 5,451 |
| 2026-07-23 | 804.2 | 874.0 | 804.2 | 839.0 | 6,108 |
| 2026-07-22 | 801.1 | 824.0 | 801.1 | 824.0 | 2,016 |
| 2026-07-21 | 801.1 | 820.0 | 801.1 | 805.1 | 3,008 |
| 2026-07-20 | 790.1 | 813.0 | 790.1 | 801.1 | 3,691 |
| 2026-07-17 | 819.0 | 819.0 | 791.1 | 800.0 | 593 |
| 2026-07-16 | 800.0 | 802.0 | 790.0 | 800.0 | 3,127 |
MANDU (Mandu Hydropower Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows MANDU's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track MANDU in your portfolio.
Track MANDU with Dharke
Get price alerts and portfolio tracking.

