MANDU
Mandu Hydropower Limited
Hydro PowerRs 787.00
+26.60 (+3.50%)
Daily · updated after close · adjusted for corporate actions
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-10-16 | 780.0 | 787.0 | 760.0 | 787.0 | 6,299 |
| 2026-10-15 | 751.1 | 790.0 | 751.1 | 760.4 | 2,805 |
| 2026-10-14 | 760.0 | 774.9 | 751.0 | 773.0 | 850 |
| 2026-10-13 | 762.0 | 770.0 | 751.1 | 767.0 | 3,435 |
| 2026-10-12 | 800.0 | 800.0 | 760.6 | 761.1 | 6,060 |
| 2026-10-09 | 761.2 | 790.0 | 761.2 | 770.0 | 8,949 |
| 2026-10-08 | 790.0 | 799.9 | 755.2 | 779.0 | 5,071 |
| 2026-10-07 | 772.0 | 785.0 | 752.2 | 785.0 | 4,302 |
MANDU (Mandu Hydropower Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows MANDU's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track MANDU in your portfolio.
Track MANDU with Dharke
Get price alerts and portfolio tracking.

