PSF
Prabhu Select Fund
MUTUAL_FUNDRs 11.60
-0.25 (-2.11%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-13 | 11.5 | 11.8 | 11.5 | 11.6 | 1,470,600 |
| 2026-07-10 | 11.3 | 11.8 | 11.3 | 11.8 | 6,700 |
| 2026-07-09 | 11.9 | 11.9 | 11.6 | 11.6 | 58,350 |
| 2026-07-08 | 11.4 | 11.9 | 11.4 | 11.9 | 18,100 |
| 2026-07-07 | 11.5 | 11.9 | 11.5 | 11.8 | 1,800 |
| 2026-07-06 | 11.8 | 11.9 | 11.6 | 11.8 | 36,300 |
| 2026-07-03 | 11.8 | 11.8 | 11.8 | 11.8 | 4,500 |
| 2026-07-02 | 11.9 | 11.9 | 11.8 | 11.9 | 35,000 |
PSF (Prabhu Select Fund) is a mutual_fund company listed on the Nepal Stock Exchange (NEPSE). This page shows PSF's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track PSF in your portfolio.
Track PSF with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

