GBBL
Garima Bikas Bank Limited
Development BanksRs 440.60
-3.40 (-0.77%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 444.1 | 444.8 | 440.0 | 440.6 | 182,771 |
| 2026-09-09 | 450.0 | 450.0 | 444.0 | 444.0 | 191,215 |
| 2026-09-07 | 450.0 | 450.0 | 442.3 | 447.0 | 401,185 |
| 2026-09-03 | 430.0 | 436.3 | 425.2 | 436.3 | 199,020 |
| 2026-09-02 | 420.0 | 426.1 | 420.0 | 426.0 | 63,766 |
| 2026-09-01 | 418.5 | 422.6 | 418.5 | 421.0 | 34,024 |
| 2026-08-31 | 422.0 | 425.0 | 419.4 | 420.1 | 13,793 |
| 2026-08-27 | 418.0 | 422.0 | 410.0 | 422.0 | 24,151 |
GBBL (Garima Bikas Bank Limited) is listed on the Nepal Stock Exchange (NEPSE), in the development banks sector. This page shows GBBL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track GBBL in your portfolio.
Track GBBL with Dharke
Get price alerts and portfolio tracking.

