RAWA
Rawa Energy Development Limited
Hydro PowerRs 400.00
-4.10 (-1.01%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 408.0 | 408.0 | 399.4 | 400.0 | 13,700 |
| 2026-09-09 | 413.0 | 413.8 | 404.1 | 404.1 | 18,345 |
| 2026-09-07 | 393.0 | 413.9 | 393.0 | 413.9 | 29,843 |
| 2026-09-03 | 395.0 | 400.0 | 393.0 | 393.0 | 16,939 |
| 2026-09-02 | 390.1 | 400.0 | 390.1 | 400.0 | 14,427 |
| 2026-09-01 | 392.0 | 403.8 | 389.0 | 394.9 | 11,036 |
| 2026-08-31 | 427.5 | 427.5 | 394.6 | 397.5 | 5,545 |
| 2026-08-27 | 425.2 | 425.2 | 379.0 | 407.2 | 18,698 |
RAWA (Rawa Energy Development Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows RAWA's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track RAWA in your portfolio.
Track RAWA with Dharke
Get price alerts and portfolio tracking.

