BUNGAL
Bungal Hydro Limited
HYDROPOWERRs 638.00
-29.00 (-4.35%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-21 | 638.0 | 665.0 | 638.0 | 638.0 | 74,590 |
| 2026-07-20 | 594.0 | 667.4 | 594.0 | 667.0 | 92,800 |
| 2026-07-17 | 576.0 | 625.2 | 576.0 | 625.2 | 55,241 |
| 2026-07-16 | 571.9 | 588.8 | 560.2 | 585.0 | 40,201 |
| 2026-07-15 | 562.0 | 580.0 | 555.8 | 560.0 | 50,118 |
| 2026-07-14 | 575.0 | 587.0 | 558.0 | 575.0 | 48,150 |
| 2026-07-13 | 616.9 | 616.9 | 568.5 | 575.0 | 36,819 |
| 2026-07-10 | 571.1 | 609.0 | 571.1 | 600.1 | 39,341 |
BUNGAL (Bungal Hydro Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows BUNGAL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track BUNGAL in your portfolio.
Track BUNGAL with Dharke
Get price alerts and portfolio tracking.

