BUNGAL
Bungal Hydro Limited
HYDROPOWERRs 697.20
-32.80 (-4.49%)
Daily · updated after close · unadjusted prices
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-02 | 730.0 | 730.0 | 675.0 | 697.2 | 92,390 |
| 2026-06-01 | 799.0 | 799.0 | 723.0 | 730.0 | 104,206 |
| 2026-05-27 | 702.0 | 841.0 | 702.0 | 841.0 | 197,734 |
| 2026-05-26 | 730.0 | 737.7 | 710.0 | 732.1 | 101,332 |
| 2026-05-25 | 773.3 | 773.3 | 706.0 | 730.0 | 113,158 |
| 2026-05-22 | 708.7 | 814.0 | 680.0 | 814.0 | 145,025 |
| 2026-05-21 | 682.8 | 746.0 | 661.0 | 746.0 | 197,708 |
| 2026-05-20 | 636.0 | 688.9 | 636.0 | 682.8 | 137,677 |
BUNGAL (Bungal Hydro Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows BUNGAL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track BUNGAL in your portfolio.
Track BUNGAL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

