SONA
Sonapur Minerals and Oil Limited
MANUFACTURING_AND_PROCESSINGRs 413.60
-6.30 (-1.50%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 419.5 | 421.0 | 413.6 | 413.6 | 19,252 |
| 2026-07-24 | 422.0 | 428.0 | 415.0 | 419.9 | 18,074 |
| 2026-07-23 | 419.1 | 423.0 | 415.1 | 422.0 | 16,385 |
| 2026-07-22 | 417.0 | 423.0 | 417.0 | 419.1 | 14,123 |
| 2026-07-21 | 424.0 | 428.0 | 418.0 | 425.0 | 22,728 |
| 2026-07-20 | 418.0 | 427.4 | 418.0 | 425.0 | 25,975 |
| 2026-07-17 | 401.5 | 419.9 | 401.5 | 417.1 | 23,789 |
| 2026-07-16 | 401.0 | 408.0 | 401.0 | 401.3 | 11,930 |
SONA (Sonapur Minerals and Oil Limited) is a manufacturing_and_processing company listed on the Nepal Stock Exchange (NEPSE). This page shows SONA's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SONA in your portfolio.
Track SONA with Dharke
Get price alerts and portfolio tracking.

