SONA
Sonapur Minerals and Oil Limited
Manufacturing And ProcessingRs 387.00
-8.00 (-2.03%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 395.0 | 397.4 | 387.0 | 387.0 | 41,481 |
| 2026-09-09 | 380.0 | 406.9 | 380.0 | 395.0 | 33,696 |
| 2026-09-07 | 400.0 | 405.9 | 397.0 | 398.0 | 107,843 |
| 2026-09-03 | 415.0 | 415.0 | 404.0 | 404.0 | 23,807 |
| 2026-09-02 | 407.0 | 411.0 | 404.0 | 410.0 | 31,693 |
| 2026-09-01 | 416.1 | 419.9 | 404.0 | 407.0 | 62,300 |
| 2026-08-31 | 415.0 | 425.0 | 403.0 | 416.9 | 188,835 |
| 2026-08-27 | 387.0 | 418.8 | 387.0 | 408.0 | 154,353 |
SONA (Sonapur Minerals and Oil Limited) is listed on the Nepal Stock Exchange (NEPSE), in the manufacturing and processing sector. This page shows SONA's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SONA in your portfolio.
Track SONA with Dharke
Get price alerts and portfolio tracking.

