SONA
Sonapur Minerals And Oil Limited
MANUFACTURERs 435.00
-3.20 (-0.73%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 438.0 | 440.0 | 434.1 | 435.0 | 21,949 |
| 2026-06-10 | 440.0 | 447.0 | 437.0 | 438.2 | 11,280 |
| 2026-06-09 | 437.0 | 444.6 | 433.0 | 440.0 | 37,215 |
| 2026-06-08 | 448.0 | 448.4 | 435.1 | 438.0 | 23,572 |
| 2026-06-05 | 440.0 | 451.0 | 432.0 | 448.0 | 66,955 |
| 2026-06-04 | 449.0 | 454.0 | 443.1 | 444.0 | 26,213 |
| 2026-06-03 | 444.0 | 455.0 | 444.0 | 449.0 | 23,712 |
| 2026-06-02 | 445.0 | 452.4 | 445.0 | 447.0 | 23,475 |
SONA (Sonapur Minerals And Oil Limited) is a manufacture company listed on the Nepal Stock Exchange (NEPSE). This page shows SONA's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track SONA in your portfolio.
Track SONA with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

