SANIMA
Sanima Bank Limited
Commercial BanksRs 368.10
+1.30 (+0.35%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 365.0 | 369.0 | 364.0 | 368.1 | 79,663 |
| 2026-09-09 | 365.1 | 368.5 | 362.1 | 366.8 | 78,728 |
| 2026-09-07 | 370.0 | 370.0 | 359.1 | 365.0 | 68,952 |
| 2026-09-03 | 361.0 | 361.9 | 356.1 | 360.0 | 67,627 |
| 2026-09-02 | 362.0 | 362.9 | 356.1 | 358.1 | 59,055 |
| 2026-09-01 | 359.0 | 362.8 | 356.0 | 358.0 | 131,652 |
| 2026-08-31 | 359.0 | 363.0 | 358.0 | 359.0 | 166,345 |
| 2026-08-27 | 365.0 | 371.0 | 363.0 | 369.0 | 95,391 |
SANIMA (Sanima Bank Limited) is listed on the Nepal Stock Exchange (NEPSE), in the commercial banks sector. This page shows SANIMA's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SANIMA in your portfolio.
Track SANIMA with Dharke
Get price alerts and portfolio tracking.

