TAMOR
Sanima Middle Tamor Hydropower Limited
HYDROPOWERRs 456.50
-2.50 (-0.54%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 455.0 | 462.0 | 455.0 | 456.5 | 17,926 |
| 2026-06-10 | 468.0 | 468.0 | 453.8 | 459.0 | 52,330 |
| 2026-06-09 | 460.0 | 461.9 | 452.1 | 459.9 | 40,586 |
| 2026-06-08 | 458.1 | 464.0 | 455.0 | 460.0 | 42,385 |
| 2026-06-05 | 470.0 | 470.0 | 461.0 | 464.0 | 53,854 |
| 2026-06-04 | 460.2 | 470.0 | 460.0 | 470.0 | 45,326 |
| 2026-06-03 | 472.0 | 473.0 | 462.0 | 463.3 | 55,118 |
| 2026-06-02 | 460.0 | 470.0 | 460.0 | 468.0 | 57,798 |
TAMOR (Sanima Middle Tamor Hydropower Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows TAMOR's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track TAMOR in your portfolio.
Track TAMOR with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

