UPCL
UNIVERSAL POWER COMPANY Limited
HYDROPOWERRs 351.00
-6.00 (-1.68%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 357.0 | 359.9 | 349.6 | 351.0 | 30,144 |
| 2026-07-24 | 355.1 | 362.0 | 354.0 | 357.0 | 43,678 |
| 2026-07-23 | 359.1 | 363.0 | 355.0 | 362.0 | 44,974 |
| 2026-07-22 | 360.0 | 365.0 | 356.1 | 365.0 | 58,012 |
| 2026-07-21 | 365.0 | 370.0 | 358.0 | 365.9 | 92,193 |
| 2026-07-20 | 352.0 | 370.0 | 352.0 | 370.0 | 78,562 |
| 2026-07-17 | 348.0 | 358.0 | 348.0 | 352.0 | 61,680 |
| 2026-07-16 | 355.0 | 355.0 | 340.3 | 342.0 | 78,956 |
UPCL (UNIVERSAL POWER COMPANY Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows UPCL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track UPCL in your portfolio.
Track UPCL with Dharke
Get price alerts and portfolio tracking.

