TVCL
Trishuli Jal Vidhyut Company Limited
Hydro PowerRs 283.00
-10.10 (-3.45%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 290.0 | 295.0 | 277.0 | 283.0 | 10,953 |
| 2026-09-09 | 311.0 | 311.0 | 293.0 | 293.1 | 41,641 |
| 2026-09-07 | 325.0 | 339.9 | 313.5 | 317.2 | 3,627 |
| 2026-09-03 | 319.0 | 339.4 | 317.0 | 330.0 | 11,916 |
| 2026-09-02 | 330.0 | 340.0 | 311.2 | 335.0 | 18,038 |
| 2026-09-01 | 340.0 | 358.0 | 314.1 | 338.0 | 18,312 |
| 2026-08-31 | 345.0 | 345.0 | 300.9 | 344.0 | 26,131 |
| 2026-08-27 | 380.0 | 380.0 | 346.0 | 354.0 | 35,333 |
TVCL (Trishuli Jal Vidhyut Company Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows TVCL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track TVCL in your portfolio.
Track TVCL with Dharke
Get price alerts and portfolio tracking.

