BANDIPUR
Bandipur Cablecar and Tourism Limited
HOTELSRs 835.00
+10.00 (+1.21%)
Daily · updated after close · unadjusted prices
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-02 | 825.0 | 835.0 | 820.0 | 835.0 | 27,939 |
| 2026-06-01 | 850.0 | 864.0 | 822.1 | 825.0 | 37,590 |
| 2026-05-27 | 905.0 | 905.0 | 850.0 | 854.7 | 34,430 |
| 2026-05-26 | 864.0 | 865.0 | 849.1 | 862.0 | 46,976 |
| 2026-05-25 | 910.0 | 910.0 | 855.0 | 866.5 | 64,333 |
| 2026-05-22 | 860.0 | 889.0 | 853.0 | 875.9 | 93,868 |
| 2026-05-21 | 860.0 | 876.4 | 849.0 | 860.0 | 106,766 |
| 2026-05-20 | 808.0 | 849.0 | 804.0 | 849.0 | 76,281 |
BANDIPUR (Bandipur Cablecar and Tourism Limited) is a hotels company listed on the Nepal Stock Exchange (NEPSE). This page shows BANDIPUR's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track BANDIPUR in your portfolio.
Track BANDIPUR with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

