BANDIPUR
Bandipur Cablecar and Tourism Limited
HOTEL_AND_TOURISMRs 745.00
+1.00 (+0.13%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-21 | 746.0 | 781.8 | 735.0 | 745.0 | 44,061 |
| 2026-07-20 | 740.0 | 745.0 | 706.0 | 744.0 | 39,527 |
| 2026-07-17 | 666.0 | 710.0 | 666.0 | 705.0 | 23,565 |
| 2026-07-16 | 708.1 | 708.1 | 655.0 | 661.0 | 16,750 |
| 2026-07-15 | 655.0 | 680.0 | 655.0 | 675.0 | 25,458 |
| 2026-07-14 | 652.5 | 672.0 | 635.0 | 668.0 | 28,561 |
| 2026-07-13 | 705.0 | 705.0 | 660.3 | 665.0 | 36,952 |
| 2026-07-10 | 701.0 | 721.0 | 701.0 | 701.1 | 22,188 |
BANDIPUR (Bandipur Cablecar and Tourism Limited) is a hotel_and_tourism company listed on the Nepal Stock Exchange (NEPSE). This page shows BANDIPUR's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track BANDIPUR in your portfolio.
Track BANDIPUR with Dharke
Get price alerts and portfolio tracking.

