BANDIPUR
Bandipur Cablecar and Tourism Limited
Hotels And TourismRs 644.00
+2.00 (+0.31%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-03 | 645.0 | 647.4 | 640.1 | 644.0 | 10,507 |
| 2026-09-02 | 642.0 | 647.0 | 636.5 | 642.0 | 9,073 |
| 2026-09-01 | 635.0 | 658.0 | 631.0 | 642.0 | 16,126 |
| 2026-08-31 | 657.0 | 657.0 | 621.0 | 638.9 | 28,076 |
| 2026-08-27 | 636.0 | 673.0 | 636.0 | 657.0 | 13,563 |
| 2026-08-26 | 653.1 | 655.0 | 642.1 | 653.5 | 29,564 |
| 2026-08-25 | 660.0 | 670.0 | 655.3 | 656.0 | 18,955 |
| 2026-08-24 | 676.0 | 676.0 | 665.3 | 665.9 | 11,753 |
BANDIPUR (Bandipur Cablecar and Tourism Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hotels and tourism sector. This page shows BANDIPUR's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track BANDIPUR in your portfolio.
Track BANDIPUR with Dharke
Get price alerts and portfolio tracking.

