SKHL
Super Khudi Hydropower Limited
HYDROPOWERRs 939.00
-26.00 (-2.69%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 965.5 | 980.6 | 928.0 | 939.0 | 31,939 |
| 2026-06-10 | 900.0 | 967.0 | 900.0 | 965.0 | 38,504 |
| 2026-06-09 | 927.0 | 927.0 | 885.0 | 912.9 | 18,510 |
| 2026-06-08 | 912.0 | 930.0 | 880.0 | 909.9 | 21,271 |
| 2026-06-05 | 926.0 | 934.6 | 901.0 | 916.9 | 22,720 |
| 2026-06-04 | 930.0 | 950.0 | 925.0 | 926.0 | 13,324 |
| 2026-06-03 | 950.0 | 973.0 | 930.7 | 937.1 | 16,220 |
| 2026-06-02 | 930.0 | 950.0 | 912.3 | 950.0 | 21,008 |
SKHL (Super Khudi Hydropower Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows SKHL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track SKHL in your portfolio.
Track SKHL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

