SHINE
Shine Resunga Development Bank Ltd
DEVBANKRs 410.00
-1.10 (-0.27%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 411.0 | 414.5 | 408.4 | 410.0 | 10,821 |
| 2026-06-10 | 408.4 | 414.0 | 408.4 | 411.1 | 7,047 |
| 2026-06-09 | 412.0 | 413.0 | 409.0 | 412.0 | 17,268 |
| 2026-06-08 | 414.0 | 416.0 | 412.5 | 413.0 | 15,516 |
| 2026-06-05 | 416.0 | 419.3 | 414.2 | 417.0 | 16,756 |
| 2026-06-04 | 415.1 | 417.1 | 415.0 | 416.0 | 8,415 |
| 2026-06-03 | 432.0 | 432.0 | 414.0 | 419.0 | 13,958 |
| 2026-06-02 | 415.0 | 417.8 | 412.0 | 417.7 | 18,724 |
SHINE (Shine Resunga Development Bank Ltd) is a devbank company listed on the Nepal Stock Exchange (NEPSE). This page shows SHINE's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track SHINE in your portfolio.
Track SHINE with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

