SHINE
Shine Resunga Development Bank Limited
DEVELOPMENT_BANKRs 415.00
-2.50 (-0.60%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 420.9 | 420.9 | 414.0 | 415.0 | 23,408 |
| 2026-07-24 | 420.0 | 421.7 | 417.0 | 417.5 | 23,905 |
| 2026-07-23 | 414.0 | 417.0 | 410.0 | 417.0 | 11,786 |
| 2026-07-22 | 415.9 | 415.9 | 412.0 | 414.0 | 22,529 |
| 2026-07-21 | 416.0 | 423.0 | 412.0 | 415.9 | 22,547 |
| 2026-07-20 | 414.0 | 425.0 | 412.0 | 419.0 | 33,213 |
| 2026-07-17 | 412.5 | 413.9 | 407.0 | 413.9 | 18,100 |
| 2026-07-16 | 417.3 | 417.3 | 395.0 | 415.0 | 22,436 |
SHINE (Shine Resunga Development Bank Limited) is a development_bank company listed on the Nepal Stock Exchange (NEPSE). This page shows SHINE's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SHINE in your portfolio.
Track SHINE with Dharke
Get price alerts and portfolio tracking.

