MEN
Mountain Energy Nepal Limited
HYDROPOWERRs 597.00
-2.00 (-0.33%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 603.0 | 604.0 | 588.0 | 597.0 | 45,905 |
| 2026-06-10 | 607.0 | 607.0 | 598.0 | 599.0 | 49,078 |
| 2026-06-09 | 614.0 | 624.0 | 599.1 | 603.0 | 96,362 |
| 2026-06-08 | 612.0 | 612.0 | 606.2 | 606.6 | 41,620 |
| 2026-06-05 | 620.0 | 630.0 | 608.2 | 612.0 | 43,425 |
| 2026-06-04 | 618.0 | 628.0 | 610.0 | 614.0 | 55,059 |
| 2026-06-03 | 617.0 | 619.0 | 612.0 | 612.3 | 37,032 |
| 2026-06-02 | 617.0 | 620.0 | 610.0 | 617.0 | 52,750 |
MEN (Mountain Energy Nepal Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows MEN's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track MEN in your portfolio.
Track MEN with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

