KDL
Kalinchowk Darshan Limited
Hotels And TourismRs 620.30
-2.90 (-0.47%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 654.3 | 656.0 | 620.0 | 620.3 | 102,845 |
| 2026-09-09 | 690.7 | 690.7 | 618.0 | 623.2 | 134,662 |
| 2026-09-07 | 730.0 | 745.0 | 723.1 | 727.0 | 3,012 |
| 2026-09-03 | 730.0 | 747.9 | 730.0 | 740.0 | 420 |
| 2026-09-02 | 720.0 | 730.0 | 700.0 | 730.0 | 794 |
| 2026-09-01 | 710.0 | 739.9 | 700.6 | 720.0 | 631 |
| 2026-08-31 | 720.0 | 729.0 | 711.1 | 715.0 | 2,197 |
| 2026-08-27 | 711.0 | 740.0 | 711.0 | 731.1 | 1,796 |
KDL (Kalinchowk Darshan Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hotels and tourism sector. This page shows KDL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track KDL in your portfolio.
Track KDL with Dharke
Get price alerts and portfolio tracking.

