SFEF
Sunrise Focused Equity Fund
Mutual FundRs 10.00
+0.00 (+0.00%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-13 | 10.0 | 10.0 | 10.0 | 10.0 | 6,000 |
| 2026-07-10 | 9.9 | 10.0 | 9.9 | 10.0 | 300 |
| 2026-07-09 | 10.0 | 10.0 | 10.0 | 10.0 | 17,860 |
| 2026-07-08 | 9.9 | 9.9 | 9.9 | 9.9 | 200 |
| 2026-07-07 | 9.9 | 9.9 | 9.9 | 9.9 | 400 |
| 2026-07-06 | 10.0 | 10.1 | 9.9 | 10.0 | 1,800 |
| 2026-07-03 | 10.0 | 10.0 | 10.0 | 10.0 | 100 |
| 2026-07-02 | 9.9 | 10.0 | 9.9 | 10.0 | 500 |
SFEF (Sunrise Focused Equity Fund) is listed on the Nepal Stock Exchange (NEPSE), in the mutual fund sector. This page shows SFEF's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SFEF in your portfolio.
Track SFEF with Dharke
Get price alerts and portfolio tracking.

