SMJC
Sagarmatha Jalabidhyut Company Limited
HYDROPOWERRs 456.20
-8.80 (-1.89%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 465.0 | 518.0 | 456.0 | 456.2 | 19,479 |
| 2026-06-10 | 474.9 | 474.9 | 459.1 | 465.0 | 20,845 |
| 2026-06-09 | 466.0 | 475.0 | 455.0 | 466.0 | 21,012 |
| 2026-06-08 | 475.0 | 479.9 | 463.1 | 465.1 | 11,866 |
| 2026-06-05 | 475.0 | 485.0 | 470.7 | 475.0 | 50,830 |
| 2026-06-04 | 495.6 | 495.6 | 458.1 | 475.0 | 30,874 |
| 2026-06-03 | 488.2 | 488.2 | 459.4 | 472.0 | 121,646 |
| 2026-06-02 | 465.0 | 470.0 | 458.6 | 465.0 | 14,116 |
SMJC (Sagarmatha Jalabidhyut Company Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows SMJC's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track SMJC in your portfolio.
Track SMJC with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

