BBC
Bishal Bazar Company Limited
TradingsRs 4,082.00
+48.00 (+1.19%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-03 | 4050.0 | 4088.0 | 4050.0 | 4082.0 | 212 |
| 2026-09-02 | 3952.0 | 4044.0 | 3952.0 | 4034.0 | 88 |
| 2026-09-01 | 4000.0 | 4080.0 | 3901.0 | 4003.0 | 70 |
| 2026-08-31 | 4067.9 | 4070.0 | 3942.1 | 4000.0 | 668 |
| 2026-08-27 | 4001.0 | 4080.0 | 3951.0 | 4050.0 | 423 |
| 2026-08-26 | 4128.0 | 4128.0 | 4030.0 | 4050.0 | 189 |
| 2026-08-25 | 4100.0 | 4100.0 | 4052.0 | 4052.0 | 203 |
| 2026-08-24 | 4119.0 | 4155.0 | 4025.0 | 4076.0 | 295 |
BBC (Bishal Bazar Company Limited) is listed on the Nepal Stock Exchange (NEPSE), in the tradings sector. This page shows BBC's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track BBC in your portfolio.
Track BBC with Dharke
Get price alerts and portfolio tracking.

