MEL
Modi Energy Limited
HYDROPOWERRs 237.70
-2.80 (-1.16%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 235.0 | 248.0 | 235.0 | 237.7 | 5,456 |
| 2026-06-10 | 239.0 | 242.0 | 237.0 | 240.5 | 2,294 |
| 2026-06-09 | 239.3 | 240.1 | 235.0 | 239.0 | 3,954 |
| 2026-06-08 | 237.0 | 242.0 | 237.0 | 241.0 | 14,472 |
| 2026-06-05 | 250.0 | 250.0 | 240.0 | 240.0 | 7,592 |
| 2026-06-04 | 246.0 | 250.0 | 244.0 | 246.0 | 8,435 |
| 2026-06-03 | 244.0 | 249.9 | 241.2 | 246.0 | 9,845 |
| 2026-06-02 | 243.0 | 253.0 | 239.1 | 244.1 | 9,398 |
MEL (Modi Energy Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows MEL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track MEL in your portfolio.
Track MEL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

