SAGAR
Sagar Distillery Limited
MANUFACTURERs 1,665.00
-4.00 (-0.24%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 1669.1 | 1694.0 | 1661.0 | 1665.0 | 2,997 |
| 2026-06-10 | 1672.0 | 1699.0 | 1660.0 | 1669.0 | 3,642 |
| 2026-06-09 | 1675.5 | 1689.0 | 1640.0 | 1670.0 | 9,883 |
| 2026-06-08 | 1660.0 | 1692.0 | 1650.0 | 1656.5 | 5,423 |
| 2026-06-05 | 1670.0 | 1696.0 | 1670.0 | 1672.1 | 3,190 |
| 2026-06-04 | 1697.0 | 1715.0 | 1675.0 | 1689.0 | 7,274 |
| 2026-06-03 | 1725.0 | 1725.0 | 1691.2 | 1697.0 | 7,147 |
| 2026-06-02 | 1650.0 | 1714.0 | 1650.0 | 1700.0 | 8,829 |
SAGAR (Sagar Distillery Limited) is a manufacture company listed on the Nepal Stock Exchange (NEPSE). This page shows SAGAR's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track SAGAR in your portfolio.
Track SAGAR with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

