PRSF
Prabhu Smart Fund
Mutual FundRs 12.60
-0.10 (-0.79%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-13 | 12.6 | 12.8 | 12.6 | 12.6 | 85,300 |
| 2026-07-10 | 12.6 | 12.8 | 12.6 | 12.7 | 19,785 |
| 2026-07-09 | 12.6 | 12.7 | 12.6 | 12.6 | 26,077 |
| 2026-07-08 | 12.7 | 12.7 | 12.2 | 12.6 | 163,123 |
| 2026-07-07 | 12.6 | 12.7 | 12.5 | 12.6 | 76,900 |
| 2026-07-06 | 12.6 | 12.8 | 12.5 | 12.5 | 51,500 |
| 2026-07-03 | 13.0 | 13.0 | 12.6 | 12.6 | 160,200 |
| 2026-07-02 | 12.8 | 12.9 | 12.6 | 12.9 | 130,900 |
PRSF (Prabhu Smart Fund) is listed on the Nepal Stock Exchange (NEPSE), in the mutual fund sector. This page shows PRSF's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track PRSF in your portfolio.
Track PRSF with Dharke
Get price alerts and portfolio tracking.

