MCHL
Menchhiyam Hydropower Limited
HYDROPOWERRs 311.10
-6.80 (-2.14%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 311.0 | 320.3 | 311.0 | 311.1 | 4,130 |
| 2026-06-10 | 315.0 | 320.0 | 310.0 | 317.9 | 3,689 |
| 2026-06-09 | 307.1 | 318.2 | 304.1 | 313.0 | 7,984 |
| 2026-06-08 | 315.0 | 315.2 | 307.6 | 307.6 | 3,400 |
| 2026-06-05 | 313.4 | 318.0 | 313.0 | 315.3 | 3,943 |
| 2026-06-04 | 312.1 | 321.0 | 312.1 | 317.0 | 4,459 |
| 2026-06-03 | 324.9 | 324.9 | 315.1 | 320.0 | 4,404 |
| 2026-06-02 | 311.2 | 320.0 | 311.2 | 318.3 | 7,145 |
MCHL (Menchhiyam Hydropower Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows MCHL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track MCHL in your portfolio.
Track MCHL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

