MCHL
Menchhiyam Hydropower Limited
Hydro PowerRs 248.00
+0.50 (+0.20%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 243.1 | 249.0 | 242.5 | 248.0 | 3,972 |
| 2026-09-09 | 259.9 | 259.9 | 247.5 | 247.5 | 3,493 |
| 2026-09-07 | 250.0 | 262.0 | 244.0 | 255.0 | 4,308 |
| 2026-09-03 | 248.0 | 260.9 | 241.7 | 253.0 | 5,221 |
| 2026-09-02 | 247.6 | 256.9 | 240.0 | 254.2 | 5,699 |
| 2026-09-01 | 232.0 | 254.9 | 232.0 | 247.6 | 9,973 |
| 2026-08-31 | 246.4 | 249.0 | 233.1 | 238.8 | 9,868 |
| 2026-08-27 | 256.0 | 257.0 | 247.0 | 254.0 | 7,893 |
MCHL (Menchhiyam Hydropower Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows MCHL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track MCHL in your portfolio.
Track MCHL with Dharke
Get price alerts and portfolio tracking.

