JHAPA
Jhapa Energy Limited
OTHERSRs 1,157.00
-54.10 (-4.47%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 1201.1 | 1223.9 | 1130.3 | 1157.0 | 13,356 |
| 2026-07-24 | 1140.0 | 1235.9 | 1140.0 | 1211.1 | 22,390 |
| 2026-07-23 | 1100.0 | 1148.0 | 1100.0 | 1148.0 | 12,509 |
| 2026-07-22 | 1126.0 | 1155.0 | 1111.0 | 1111.0 | 11,465 |
| 2026-07-21 | 1083.0 | 1218.0 | 1083.0 | 1148.0 | 11,053 |
| 2026-07-20 | 1120.0 | 1177.0 | 1078.0 | 1140.0 | 17,738 |
| 2026-07-17 | 1015.0 | 1135.0 | 1004.0 | 1111.0 | 19,345 |
| 2026-07-16 | 1000.0 | 1090.0 | 1000.0 | 1015.0 | 6,912 |
JHAPA (Jhapa Energy Limited) is a others company listed on the Nepal Stock Exchange (NEPSE). This page shows JHAPA's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track JHAPA in your portfolio.
Track JHAPA with Dharke
Get price alerts and portfolio tracking.

