PRIN
Prabhu Insurance Ltd
NONLIFEINSURs 703.00
+6.00 (+0.86%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 695.0 | 717.0 | 695.0 | 703.0 | 28,027 |
| 2026-06-10 | 706.9 | 707.0 | 690.0 | 697.0 | 10,986 |
| 2026-06-09 | 703.0 | 703.0 | 684.0 | 695.0 | 9,400 |
| 2026-06-08 | 710.0 | 710.0 | 696.1 | 704.9 | 8,610 |
| 2026-06-05 | 720.0 | 720.0 | 699.0 | 703.0 | 30,446 |
| 2026-06-04 | 719.0 | 719.6 | 707.0 | 709.0 | 34,446 |
| 2026-06-03 | 692.0 | 720.0 | 689.0 | 719.0 | 70,734 |
| 2026-06-02 | 691.0 | 691.0 | 677.2 | 688.8 | 10,356 |
PRIN (Prabhu Insurance Ltd) is a nonlifeinsu company listed on the Nepal Stock Exchange (NEPSE). This page shows PRIN's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track PRIN in your portfolio.
Track PRIN with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

