SHEL
Singati Hydro Energy Limited
HYDROPOWERRs 310.00
-1.00 (-0.32%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 310.0 | 314.0 | 308.7 | 310.0 | 88,958 |
| 2026-06-10 | 315.0 | 315.0 | 309.0 | 311.0 | 31,633 |
| 2026-06-09 | 312.0 | 313.0 | 307.0 | 310.9 | 122,295 |
| 2026-06-08 | 316.0 | 316.0 | 311.0 | 312.1 | 82,608 |
| 2026-06-05 | 322.0 | 322.0 | 313.5 | 314.3 | 114,094 |
| 2026-06-04 | 315.0 | 320.5 | 315.0 | 316.0 | 102,477 |
| 2026-06-03 | 315.1 | 320.0 | 315.1 | 317.0 | 66,690 |
| 2026-06-02 | 318.0 | 318.0 | 313.4 | 316.0 | 85,997 |
SHEL (Singati Hydro Energy Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows SHEL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track SHEL in your portfolio.
Track SHEL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

