SHEL
Singati Hydro Energy Limited
Hydro PowerRs 291.00
+1.00 (+0.34%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 290.0 | 291.0 | 287.1 | 291.0 | 44,810 |
| 2026-09-09 | 294.0 | 294.1 | 284.3 | 290.0 | 60,085 |
| 2026-09-07 | 293.7 | 296.0 | 293.0 | 293.9 | 35,627 |
| 2026-09-03 | 291.1 | 294.0 | 291.0 | 293.7 | 26,314 |
| 2026-09-02 | 290.0 | 293.8 | 289.7 | 293.5 | 31,205 |
| 2026-09-01 | 290.0 | 293.9 | 285.7 | 290.5 | 32,653 |
| 2026-08-31 | 290.0 | 290.8 | 287.0 | 289.0 | 52,408 |
| 2026-08-27 | 288.1 | 295.0 | 285.2 | 292.6 | 70,837 |
SHEL (Singati Hydro Energy Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows SHEL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SHEL in your portfolio.
Track SHEL with Dharke
Get price alerts and portfolio tracking.

