KPCL
Kalika power Company Limited
HYDROPOWERRs 470.10
-11.90 (-2.47%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 482.0 | 488.0 | 470.0 | 470.1 | 7,212 |
| 2026-07-24 | 475.0 | 484.0 | 475.0 | 482.0 | 4,122 |
| 2026-07-23 | 470.0 | 477.0 | 469.4 | 473.0 | 5,890 |
| 2026-07-22 | 480.0 | 480.2 | 476.1 | 476.8 | 5,024 |
| 2026-07-21 | 490.0 | 490.0 | 477.1 | 480.2 | 13,052 |
| 2026-07-20 | 475.0 | 489.2 | 475.0 | 485.0 | 7,702 |
| 2026-07-17 | 460.0 | 479.9 | 460.0 | 478.7 | 7,411 |
| 2026-07-16 | 455.3 | 459.0 | 450.0 | 459.0 | 12,862 |
KPCL (Kalika power Company Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows KPCL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track KPCL in your portfolio.
Track KPCL with Dharke
Get price alerts and portfolio tracking.

