KPCL
Kalika power Company Ltd
HYDROPOWERRs 487.00
-3.00 (-0.61%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 514.5 | 514.5 | 486.1 | 487.0 | 6,137 |
| 2026-06-10 | 488.0 | 493.9 | 487.0 | 490.0 | 5,635 |
| 2026-06-09 | 511.9 | 511.9 | 482.0 | 488.0 | 9,910 |
| 2026-06-08 | 490.0 | 494.0 | 485.0 | 487.6 | 10,209 |
| 2026-06-05 | 491.5 | 497.5 | 490.1 | 495.0 | 8,160 |
| 2026-06-04 | 508.0 | 508.0 | 495.0 | 495.0 | 6,770 |
| 2026-06-03 | 517.7 | 517.7 | 494.5 | 496.0 | 12,569 |
| 2026-06-02 | 517.6 | 517.6 | 488.0 | 495.0 | 4,627 |
KPCL (Kalika power Company Ltd) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows KPCL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track KPCL in your portfolio.
Track KPCL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

