KPCL
Kalika power Company Limited
Hydro PowerRs 445.50
-6.50 (-1.44%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 450.0 | 450.0 | 445.5 | 445.5 | 9,170 |
| 2026-09-09 | 455.0 | 458.9 | 450.0 | 452.0 | 6,612 |
| 2026-09-07 | 445.3 | 453.9 | 445.3 | 449.1 | 4,518 |
| 2026-09-03 | 447.2 | 450.9 | 445.6 | 447.1 | 3,101 |
| 2026-09-02 | 446.1 | 453.9 | 444.0 | 447.0 | 7,330 |
| 2026-09-01 | 446.0 | 452.9 | 445.0 | 447.1 | 7,696 |
| 2026-08-31 | 448.0 | 454.0 | 440.6 | 448.0 | 7,654 |
| 2026-08-27 | 445.1 | 457.0 | 444.1 | 454.0 | 3,208 |
KPCL (Kalika power Company Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows KPCL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track KPCL in your portfolio.
Track KPCL with Dharke
Get price alerts and portfolio tracking.

