HIMSTAR
Him Star Urja Company Limited
HYDROPOWERRs 861.00
+1.00 (+0.12%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 852.0 | 865.0 | 850.0 | 861.0 | 2,716 |
| 2026-06-10 | 835.0 | 875.0 | 835.0 | 860.0 | 5,020 |
| 2026-06-09 | 840.4 | 859.0 | 830.0 | 849.0 | 4,585 |
| 2026-06-08 | 835.1 | 848.0 | 835.1 | 847.9 | 3,244 |
| 2026-06-05 | 860.0 | 860.0 | 837.0 | 846.0 | 6,098 |
| 2026-06-04 | 865.0 | 880.0 | 851.0 | 860.0 | 5,220 |
| 2026-06-03 | 856.0 | 883.0 | 855.0 | 865.0 | 5,234 |
| 2026-06-02 | 855.0 | 870.0 | 855.0 | 863.2 | 2,551 |
HIMSTAR (Him Star Urja Company Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows HIMSTAR's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track HIMSTAR in your portfolio.
Track HIMSTAR with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

