HIMSTAR
Him Star Urja Company Limited
Hydro PowerRs 648.90
-1.10 (-0.17%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 650.0 | 650.0 | 630.5 | 648.9 | 1,155 |
| 2026-09-09 | 645.9 | 675.0 | 640.0 | 650.0 | 3,536 |
| 2026-09-07 | 632.0 | 650.0 | 623.2 | 649.0 | 4,379 |
| 2026-09-03 | 654.0 | 654.0 | 626.1 | 632.0 | 2,279 |
| 2026-09-02 | 621.1 | 638.5 | 620.0 | 638.5 | 1,447 |
| 2026-09-01 | 623.0 | 659.0 | 623.0 | 638.9 | 3,691 |
| 2026-08-31 | 650.0 | 650.0 | 625.0 | 640.0 | 4,645 |
| 2026-08-27 | 655.0 | 665.0 | 628.0 | 659.9 | 4,618 |
HIMSTAR (Him Star Urja Company Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows HIMSTAR's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track HIMSTAR in your portfolio.
Track HIMSTAR with Dharke
Get price alerts and portfolio tracking.

