PRVU
Prabhu Bank Limited
Commercial BanksRs 179.20
-1.20 (-0.67%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 179.0 | 181.0 | 176.0 | 179.2 | 84,730 |
| 2026-09-09 | 182.0 | 182.1 | 179.3 | 180.4 | 90,119 |
| 2026-09-07 | 177.5 | 182.0 | 177.5 | 180.0 | 122,816 |
| 2026-09-03 | 179.0 | 179.0 | 176.2 | 177.5 | 64,386 |
| 2026-09-02 | 176.8 | 177.8 | 175.0 | 176.0 | 73,002 |
| 2026-09-01 | 178.0 | 178.9 | 174.0 | 176.8 | 108,731 |
| 2026-08-31 | 169.7 | 183.0 | 169.7 | 175.5 | 88,370 |
| 2026-08-27 | 175.0 | 180.2 | 175.0 | 178.6 | 115,369 |
PRVU (Prabhu Bank Limited) is listed on the Nepal Stock Exchange (NEPSE), in the commercial banks sector. This page shows PRVU's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track PRVU in your portfolio.
Track PRVU with Dharke
Get price alerts and portfolio tracking.

