PRVU
Prabhu Bank Limited
BANKINGRs 194.90
-0.10 (-0.05%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 195.0 | 196.0 | 194.1 | 194.9 | 40,007 |
| 2026-06-10 | 186.0 | 197.0 | 186.0 | 195.0 | 68,092 |
| 2026-06-09 | 197.0 | 197.0 | 194.3 | 195.6 | 100,310 |
| 2026-06-08 | 196.0 | 197.0 | 195.1 | 196.4 | 75,722 |
| 2026-06-05 | 187.2 | 199.9 | 187.2 | 197.0 | 72,911 |
| 2026-06-04 | 198.1 | 199.9 | 195.0 | 197.0 | 92,364 |
| 2026-06-03 | 198.5 | 199.8 | 197.0 | 197.6 | 98,667 |
| 2026-06-02 | 198.0 | 198.0 | 196.0 | 197.9 | 75,370 |
PRVU (Prabhu Bank Limited) is a banking company listed on the Nepal Stock Exchange (NEPSE). This page shows PRVU's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track PRVU in your portfolio.
Track PRVU with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

