UAIL
United Ajod Insurance Limited
NONLIFEINSURs 480.90
-6.60 (-1.35%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 485.0 | 494.0 | 476.0 | 480.9 | 28,710 |
| 2026-06-10 | 475.2 | 490.0 | 475.2 | 487.5 | 24,033 |
| 2026-06-09 | 470.0 | 482.0 | 464.3 | 480.0 | 33,403 |
| 2026-06-08 | 478.9 | 484.9 | 471.2 | 479.9 | 33,169 |
| 2026-06-05 | 482.0 | 490.0 | 475.3 | 478.0 | 35,445 |
| 2026-06-04 | 485.0 | 492.0 | 473.2 | 482.0 | 35,504 |
| 2026-06-03 | 471.0 | 496.0 | 467.1 | 483.5 | 104,278 |
| 2026-06-02 | 463.0 | 468.6 | 453.0 | 468.5 | 27,933 |
UAIL (United Ajod Insurance Limited) is a nonlifeinsu company listed on the Nepal Stock Exchange (NEPSE). This page shows UAIL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track UAIL in your portfolio.
Track UAIL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

