UAIL
United Ajod Insurance Limited
Non Life InsuranceRs 360.00
-2.70 (-0.74%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 360.0 | 362.0 | 355.7 | 360.0 | 11,076 |
| 2026-09-09 | 368.0 | 370.7 | 361.0 | 362.7 | 16,870 |
| 2026-09-07 | 363.0 | 368.5 | 360.3 | 368.5 | 7,838 |
| 2026-09-03 | 366.5 | 371.9 | 363.1 | 363.3 | 13,863 |
| 2026-09-02 | 365.0 | 373.9 | 354.1 | 366.5 | 29,708 |
| 2026-09-01 | 371.0 | 381.0 | 360.3 | 375.0 | 28,172 |
| 2026-08-31 | 380.0 | 382.0 | 371.1 | 371.3 | 19,219 |
| 2026-08-27 | 395.0 | 401.0 | 382.0 | 388.8 | 14,724 |
UAIL (United Ajod Insurance Limited) is listed on the Nepal Stock Exchange (NEPSE), in the non life insurance sector. This page shows UAIL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track UAIL in your portfolio.
Track UAIL with Dharke
Get price alerts and portfolio tracking.

