CITY
City Hotel Limited
HOTELSRs 439.00
+22.00 (+5.28%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 417.0 | 441.0 | 417.0 | 439.0 | 556,409 |
| 2026-06-10 | 403.0 | 417.9 | 392.0 | 417.0 | 406,705 |
| 2026-06-09 | 409.0 | 409.0 | 385.0 | 399.0 | 228,348 |
| 2026-06-08 | 382.3 | 422.0 | 382.3 | 403.9 | 288,442 |
| 2026-06-05 | 376.1 | 407.0 | 374.4 | 402.0 | 502,123 |
| 2026-06-04 | 375.2 | 384.0 | 372.9 | 375.5 | 196,377 |
| 2026-06-03 | 393.1 | 393.1 | 375.0 | 379.5 | 93,512 |
| 2026-06-02 | 375.0 | 380.0 | 369.0 | 374.4 | 112,955 |
CITY (City Hotel Limited) is a hotels company listed on the Nepal Stock Exchange (NEPSE). This page shows CITY's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track CITY in your portfolio.
Track CITY with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

