CITY
City Hotel Limited
Hotels And TourismRs 333.00
-4.00 (-1.19%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 337.0 | 340.0 | 330.1 | 333.0 | 53,886 |
| 2026-09-09 | 342.0 | 345.0 | 336.0 | 337.0 | 57,074 |
| 2026-09-07 | 340.0 | 348.9 | 340.0 | 342.0 | 48,423 |
| 2026-09-03 | 345.0 | 347.7 | 339.0 | 340.0 | 56,349 |
| 2026-09-02 | 340.4 | 345.0 | 340.0 | 344.7 | 32,621 |
| 2026-09-01 | 339.0 | 349.5 | 338.2 | 340.0 | 77,720 |
| 2026-08-31 | 329.7 | 355.0 | 329.7 | 339.0 | 59,505 |
| 2026-08-27 | 344.0 | 351.0 | 341.5 | 347.0 | 44,664 |
CITY (City Hotel Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hotels and tourism sector. This page shows CITY's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track CITY in your portfolio.
Track CITY with Dharke
Get price alerts and portfolio tracking.

