CITY
City Hotel Limited
HOTEL_AND_TOURISMRs 372.70
-14.30 (-3.70%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 380.0 | 387.0 | 370.1 | 372.7 | 144,143 |
| 2026-07-24 | 389.0 | 394.0 | 386.0 | 387.0 | 117,929 |
| 2026-07-23 | 390.0 | 393.8 | 382.1 | 389.0 | 98,452 |
| 2026-07-22 | 375.6 | 400.0 | 375.0 | 390.0 | 399,404 |
| 2026-07-21 | 389.0 | 389.8 | 375.4 | 377.0 | 207,128 |
| 2026-07-20 | 390.0 | 391.3 | 372.0 | 386.0 | 207,043 |
| 2026-07-17 | 346.0 | 384.7 | 344.3 | 382.0 | 216,050 |
| 2026-07-16 | 352.0 | 352.0 | 341.0 | 341.1 | 96,039 |
CITY (City Hotel Limited) is a hotel_and_tourism company listed on the Nepal Stock Exchange (NEPSE). This page shows CITY's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track CITY in your portfolio.
Track CITY with Dharke
Get price alerts and portfolio tracking.

