SOHL
Solu Hydropower Limited
HYDROPOWERRs 591.00
-14.00 (-2.31%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 600.0 | 618.0 | 581.1 | 591.0 | 94,026 |
| 2026-07-24 | 627.0 | 633.4 | 599.0 | 605.0 | 135,996 |
| 2026-07-23 | 584.0 | 627.2 | 571.0 | 623.0 | 284,258 |
| 2026-07-22 | 600.0 | 600.0 | 575.0 | 584.0 | 64,375 |
| 2026-07-21 | 570.0 | 615.0 | 570.0 | 592.0 | 135,872 |
| 2026-07-20 | 544.0 | 602.0 | 534.0 | 596.0 | 130,044 |
| 2026-07-17 | 500.1 | 546.0 | 500.1 | 544.0 | 66,962 |
| 2026-07-16 | 520.0 | 531.8 | 500.0 | 509.0 | 107,520 |
SOHL (Solu Hydropower Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows SOHL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SOHL in your portfolio.
Track SOHL with Dharke
Get price alerts and portfolio tracking.

