SOHL
Solu Hydropower Limited
HYDROPOWERRs 645.00
-4.70 (-0.72%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 635.0 | 654.0 | 635.0 | 645.0 | 61,599 |
| 2026-06-10 | 660.4 | 660.4 | 626.0 | 649.7 | 112,204 |
| 2026-06-09 | 640.1 | 664.0 | 627.8 | 629.0 | 113,334 |
| 2026-06-08 | 655.0 | 665.1 | 641.0 | 642.0 | 79,755 |
| 2026-06-05 | 655.1 | 661.0 | 653.0 | 655.0 | 107,890 |
| 2026-06-04 | 665.0 | 668.9 | 655.0 | 660.0 | 71,943 |
| 2026-06-03 | 650.0 | 675.0 | 650.0 | 669.8 | 72,638 |
| 2026-06-02 | 654.0 | 679.9 | 651.0 | 669.0 | 134,779 |
SOHL (Solu Hydropower Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows SOHL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track SOHL in your portfolio.
Track SOHL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

