RURU
Ru Ru Jalbidhyut Pariyojana Limited
HYDROPOWERRs 648.00
-2.10 (-0.32%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 647.0 | 652.7 | 645.4 | 648.0 | 3,923 |
| 2026-06-10 | 646.0 | 652.1 | 646.0 | 650.1 | 3,269 |
| 2026-06-09 | 680.0 | 680.0 | 645.7 | 650.1 | 9,052 |
| 2026-06-08 | 656.0 | 662.0 | 645.2 | 656.0 | 5,476 |
| 2026-06-05 | 657.0 | 657.0 | 652.2 | 656.0 | 2,808 |
| 2026-06-04 | 655.2 | 657.0 | 652.0 | 657.0 | 3,145 |
| 2026-06-03 | 651.0 | 658.0 | 651.0 | 658.0 | 2,267 |
| 2026-06-02 | 675.0 | 675.0 | 655.0 | 655.0 | 7,273 |
RURU (Ru Ru Jalbidhyut Pariyojana Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows RURU's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track RURU in your portfolio.
Track RURU with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

