RURU
Ru Ru Jalbidhyut Pariyojana Limited
HYDROPOWERRs 627.50
-3.50 (-0.55%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 649.0 | 649.0 | 608.2 | 627.5 | 8,550 |
| 2026-07-24 | 633.0 | 647.9 | 626.0 | 631.0 | 4,884 |
| 2026-07-23 | 625.0 | 634.9 | 625.0 | 634.0 | 6,452 |
| 2026-07-22 | 621.2 | 633.0 | 621.2 | 626.4 | 4,499 |
| 2026-07-21 | 625.0 | 645.0 | 623.0 | 633.0 | 7,037 |
| 2026-07-20 | 632.0 | 635.0 | 620.7 | 634.0 | 12,374 |
| 2026-07-17 | 636.5 | 636.5 | 617.5 | 619.0 | 5,670 |
| 2026-07-16 | 603.2 | 618.0 | 599.0 | 618.0 | 8,361 |
RURU (Ru Ru Jalbidhyut Pariyojana Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows RURU's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track RURU in your portfolio.
Track RURU with Dharke
Get price alerts and portfolio tracking.

