LICN
Life Insurance Corporation Nepal Limited
LIFEINSURs 812.00
-1.00 (-0.12%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 808.0 | 818.7 | 808.0 | 812.0 | 4,763 |
| 2026-06-10 | 819.9 | 819.9 | 808.0 | 813.0 | 7,671 |
| 2026-06-09 | 820.0 | 820.0 | 805.1 | 814.5 | 21,015 |
| 2026-06-08 | 815.0 | 819.0 | 808.0 | 814.0 | 19,130 |
| 2026-06-05 | 820.1 | 821.0 | 816.1 | 818.0 | 38,457 |
| 2026-06-04 | 821.0 | 830.0 | 815.2 | 820.0 | 17,844 |
| 2026-06-03 | 817.0 | 840.0 | 813.5 | 820.0 | 47,272 |
| 2026-06-02 | 827.9 | 827.9 | 812.0 | 814.5 | 13,147 |
LICN (Life Insurance Corporation Nepal Limited) is a lifeinsu company listed on the Nepal Stock Exchange (NEPSE). This page shows LICN's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track LICN in your portfolio.
Track LICN with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

