NADEP
Nadep Laghubittiya bittya Sanstha Limited
MicrofinanceRs 676.00
-1.10 (-0.16%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 677.0 | 685.0 | 660.1 | 676.0 | 515 |
| 2026-09-09 | 671.0 | 690.0 | 671.0 | 677.1 | 1,670 |
| 2026-09-07 | 670.0 | 690.1 | 670.0 | 689.0 | 256 |
| 2026-09-03 | 695.0 | 699.7 | 685.0 | 685.0 | 303 |
| 2026-09-02 | 688.9 | 697.7 | 652.0 | 697.7 | 1,984 |
| 2026-09-01 | 683.0 | 705.0 | 682.0 | 698.9 | 3,154 |
| 2026-08-31 | 692.6 | 707.0 | 672.1 | 704.0 | 172 |
| 2026-08-27 | 688.7 | 714.0 | 685.0 | 714.0 | 662 |
NADEP (Nadep Laghubittiya bittya Sanstha Limited) is listed on the Nepal Stock Exchange (NEPSE), in the microfinance sector. This page shows NADEP's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track NADEP in your portfolio.
Track NADEP with Dharke
Get price alerts and portfolio tracking.

