NYADI
Nyadi Hydropower Limited
Hydro PowerRs 344.00
-7.20 (-2.05%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 342.9 | 348.0 | 342.9 | 344.0 | 1,765 |
| 2026-09-09 | 351.0 | 360.0 | 348.0 | 351.2 | 1,628 |
| 2026-09-07 | 345.0 | 371.0 | 338.0 | 351.1 | 6,014 |
| 2026-09-03 | 338.3 | 354.9 | 338.2 | 345.0 | 2,251 |
| 2026-09-02 | 337.5 | 352.0 | 337.5 | 346.0 | 625 |
| 2026-09-01 | 340.0 | 347.0 | 337.0 | 346.0 | 942 |
| 2026-08-31 | 340.1 | 345.0 | 335.3 | 343.8 | 6,849 |
| 2026-08-27 | 337.3 | 368.0 | 337.0 | 350.0 | 3,951 |
NYADI (Nyadi Hydropower Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows NYADI's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track NYADI in your portfolio.
Track NYADI with Dharke
Get price alerts and portfolio tracking.

