SPHL
Sayapatri Hydropower Limited
Hydro PowerRs 513.40
-0.60 (-0.12%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 502.6 | 513.4 | 502.6 | 513.4 | 2,907 |
| 2026-09-09 | 525.0 | 525.0 | 487.8 | 514.0 | 5,226 |
| 2026-09-07 | 505.5 | 519.8 | 505.0 | 514.0 | 4,307 |
| 2026-09-03 | 515.0 | 522.0 | 505.6 | 518.0 | 13,060 |
| 2026-09-02 | 510.0 | 524.0 | 501.6 | 517.0 | 2,915 |
| 2026-09-01 | 513.0 | 537.0 | 490.0 | 521.0 | 15,036 |
| 2026-08-31 | 510.0 | 540.0 | 495.0 | 540.0 | 8,262 |
| 2026-08-27 | 512.0 | 537.0 | 508.0 | 523.0 | 2,683 |
SPHL (Sayapatri Hydropower Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows SPHL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SPHL in your portfolio.
Track SPHL with Dharke
Get price alerts and portfolio tracking.

