SPHL
Sayapatri Hydropower Limited
HYDROPOWERRs 609.90
+17.90 (+3.02%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 582.0 | 615.0 | 580.1 | 609.9 | 66,593 |
| 2026-06-10 | 590.0 | 600.0 | 579.0 | 592.0 | 15,510 |
| 2026-06-09 | 585.0 | 602.0 | 571.2 | 602.0 | 13,157 |
| 2026-06-08 | 613.0 | 668.0 | 582.0 | 594.0 | 15,298 |
| 2026-06-05 | 600.0 | 708.0 | 595.0 | 632.0 | 84,628 |
| 2026-06-04 | 613.0 | 646.0 | 613.0 | 630.0 | 80,156 |
| 2026-06-03 | 567.0 | 625.0 | 562.0 | 619.7 | 94,653 |
| 2026-06-02 | 540.0 | 582.0 | 532.0 | 578.9 | 25,949 |
SPHL (Sayapatri Hydropower Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows SPHL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track SPHL in your portfolio.
Track SPHL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

