PHCL
Peoples Hydropower Company Limited
HYDROPOWERRs 305.20
-3.80 (-1.23%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 309.0 | 310.5 | 305.1 | 305.2 | 38,880 |
| 2026-07-24 | 310.1 | 318.0 | 306.1 | 309.0 | 121,022 |
| 2026-07-23 | 304.1 | 307.4 | 302.4 | 306.0 | 24,811 |
| 2026-07-22 | 305.0 | 308.9 | 304.0 | 305.9 | 29,640 |
| 2026-07-21 | 310.0 | 314.5 | 304.0 | 307.0 | 91,387 |
| 2026-07-20 | 303.0 | 310.0 | 303.0 | 309.9 | 81,908 |
| 2026-07-17 | 298.0 | 306.8 | 294.2 | 306.8 | 61,395 |
| 2026-07-16 | 306.7 | 306.7 | 290.0 | 290.0 | 141,142 |
PHCL (Peoples Hydropower Company Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows PHCL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track PHCL in your portfolio.
Track PHCL with Dharke
Get price alerts and portfolio tracking.

