PHCL
Peoples Hydropower Company Limited
HYDROPOWERRs 326.00
+16.50 (+5.33%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 310.0 | 328.0 | 309.0 | 326.0 | 494,194 |
| 2026-06-10 | 308.0 | 312.0 | 308.0 | 309.5 | 81,955 |
| 2026-06-09 | 306.0 | 313.0 | 305.5 | 308.0 | 68,374 |
| 2026-06-08 | 308.0 | 311.9 | 306.7 | 308.0 | 55,186 |
| 2026-06-05 | 310.0 | 310.4 | 304.1 | 307.7 | 63,990 |
| 2026-06-04 | 312.0 | 313.0 | 310.0 | 310.7 | 53,142 |
| 2026-06-03 | 327.1 | 327.1 | 308.5 | 312.0 | 87,750 |
| 2026-06-02 | 309.1 | 312.0 | 307.2 | 311.6 | 47,889 |
PHCL (Peoples Hydropower Company Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows PHCL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track PHCL in your portfolio.
Track PHCL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

