DOLTI
Dolti Power Company Limited
HYDROPOWERRs 325.00
-6.90 (-2.08%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 335.0 | 335.0 | 325.0 | 325.0 | 24,263 |
| 2026-07-24 | 312.7 | 337.0 | 312.7 | 331.9 | 18,589 |
| 2026-07-23 | 328.1 | 333.3 | 328.0 | 329.1 | 28,008 |
| 2026-07-22 | 338.9 | 339.0 | 329.0 | 334.9 | 26,029 |
| 2026-07-21 | 334.0 | 340.9 | 330.0 | 339.0 | 44,808 |
| 2026-07-20 | 348.8 | 348.8 | 325.1 | 333.1 | 32,042 |
| 2026-07-17 | 315.0 | 335.0 | 315.0 | 332.2 | 30,006 |
| 2026-07-16 | 318.1 | 323.0 | 315.5 | 317.9 | 23,852 |
DOLTI (Dolti Power Company Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows DOLTI's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track DOLTI in your portfolio.
Track DOLTI with Dharke
Get price alerts and portfolio tracking.

