AVYAN
Aviyan Laghubitta Bittiya Sanstha Limited
MICROFINANCERs 1,096.00
-2.00 (-0.18%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-21 | 1075.6 | 1200.0 | 1045.0 | 1096.0 | 6,512 |
| 2026-07-20 | 1055.1 | 1133.0 | 1030.2 | 1098.0 | 5,813 |
| 2026-07-17 | 1020.0 | 1090.0 | 1020.0 | 1075.0 | 1,529 |
| 2026-07-16 | 1029.9 | 1042.0 | 1012.0 | 1042.0 | 9,282 |
| 2026-07-15 | 1030.0 | 1050.0 | 1000.3 | 1030.0 | 2,731 |
| 2026-07-14 | 971.9 | 1031.0 | 971.9 | 1031.0 | 975 |
| 2026-07-13 | 1040.0 | 1046.7 | 1020.1 | 1023.0 | 2,923 |
| 2026-07-10 | 1040.0 | 1054.0 | 1038.3 | 1041.0 | 1,386 |
AVYAN (Aviyan Laghubitta Bittiya Sanstha Limited) is a microfinance company listed on the Nepal Stock Exchange (NEPSE). This page shows AVYAN's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track AVYAN in your portfolio.
Track AVYAN with Dharke
Get price alerts and portfolio tracking.

