AVYAN
Aviyan Laghubitta Bittiya Sanstha Limited
MicrofinanceRs 1,007.00
+7.00 (+0.70%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-03 | 1028.5 | 1029.0 | 999.1 | 1007.0 | 1,868 |
| 2026-09-02 | 1010.0 | 1016.0 | 985.6 | 1000.0 | 2,446 |
| 2026-09-01 | 976.0 | 1025.0 | 976.0 | 987.1 | 2,521 |
| 2026-08-31 | 1004.0 | 1010.0 | 975.0 | 1000.0 | 3,542 |
| 2026-08-27 | 1000.0 | 1020.0 | 991.0 | 1017.6 | 2,454 |
| 2026-08-26 | 1011.0 | 1022.0 | 1004.0 | 1010.0 | 1,667 |
| 2026-08-25 | 1021.0 | 1025.0 | 1020.0 | 1020.0 | 960 |
| 2026-08-24 | 1011.0 | 1031.0 | 1001.0 | 1031.0 | 5,960 |
AVYAN (Aviyan Laghubitta Bittiya Sanstha Limited) is listed on the Nepal Stock Exchange (NEPSE), in the microfinance sector. This page shows AVYAN's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track AVYAN in your portfolio.
Track AVYAN with Dharke
Get price alerts and portfolio tracking.

