AKPL
Arun Kabeli Power Limited
Hydro PowerRs 245.00
+2.00 (+0.82%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-03 | 245.0 | 246.5 | 242.0 | 245.0 | 43,929 |
| 2026-09-02 | 242.0 | 243.9 | 241.0 | 243.0 | 52,121 |
| 2026-09-01 | 240.0 | 244.0 | 237.0 | 242.5 | 52,815 |
| 2026-08-31 | 238.0 | 241.8 | 238.0 | 241.0 | 83,964 |
| 2026-08-27 | 238.0 | 244.8 | 235.3 | 244.0 | 73,271 |
| 2026-08-26 | 245.0 | 245.1 | 240.0 | 241.0 | 114,466 |
| 2026-08-25 | 258.0 | 258.0 | 245.0 | 247.0 | 40,708 |
| 2026-08-24 | 249.0 | 249.0 | 245.3 | 247.0 | 42,314 |
AKPL (Arun Kabeli Power Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows AKPL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track AKPL in your portfolio.
Track AKPL with Dharke
Get price alerts and portfolio tracking.

