SKHEL
Suryakunda Hydro Electric Limited
Hydro PowerRs 825.00
-9.00 (-1.08%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-10 | 811.0 | 825.0 | 811.0 | 825.0 | 1,492 |
| 2026-09-09 | 805.1 | 839.4 | 805.1 | 834.0 | 2,391 |
| 2026-09-07 | 795.0 | 835.0 | 795.0 | 830.0 | 1,126 |
| 2026-09-03 | 815.5 | 819.0 | 799.0 | 819.0 | 2,769 |
| 2026-09-02 | 790.0 | 820.0 | 777.0 | 815.0 | 3,478 |
| 2026-09-01 | 790.0 | 834.9 | 790.0 | 790.0 | 4,221 |
| 2026-08-31 | 877.0 | 885.0 | 800.0 | 815.0 | 7,026 |
| 2026-08-27 | 858.7 | 877.0 | 830.0 | 877.0 | 5,023 |
SKHEL (Suryakunda Hydro Electric Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows SKHEL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SKHEL in your portfolio.
Track SKHEL with Dharke
Get price alerts and portfolio tracking.

