SKHEL
Suryakunda Hydro Electric Limited
HYDROPOWERRs 999.90
-78.00 (-7.24%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-27 | 1075.0 | 1075.0 | 999.9 | 999.9 | 4,178 |
| 2026-07-24 | 1007.0 | 1120.0 | 1007.0 | 1077.9 | 8,890 |
| 2026-07-23 | 980.0 | 1087.0 | 960.0 | 1060.0 | 12,382 |
| 2026-07-22 | 970.3 | 1008.0 | 970.3 | 1008.0 | 2,903 |
| 2026-07-21 | 1028.0 | 1050.0 | 986.0 | 999.8 | 5,627 |
| 2026-07-20 | 1000.0 | 1050.0 | 981.0 | 1029.8 | 5,311 |
| 2026-07-17 | 900.5 | 1004.0 | 890.0 | 1004.0 | 14,021 |
| 2026-07-16 | 868.1 | 899.0 | 868.1 | 874.3 | 1,920 |
SKHEL (Suryakunda Hydro Electric Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows SKHEL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track SKHEL in your portfolio.
Track SKHEL with Dharke
Get price alerts and portfolio tracking.

