SKHEL
Suryakunda Hydro Electric Limited
HYDROPOWERRs 1,178.00
+3.00 (+0.26%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 1150.0 | 1178.0 | 1145.3 | 1178.0 | 3,703 |
| 2026-06-10 | 1150.0 | 1199.9 | 1145.0 | 1175.0 | 3,605 |
| 2026-06-09 | 1155.0 | 1180.0 | 1102.0 | 1162.0 | 10,482 |
| 2026-06-08 | 1190.0 | 1200.0 | 1145.0 | 1155.5 | 8,496 |
| 2026-06-05 | 1221.1 | 1235.0 | 1170.0 | 1200.0 | 7,416 |
| 2026-06-04 | 1190.0 | 1256.7 | 1190.0 | 1237.0 | 4,643 |
| 2026-06-03 | 1215.0 | 1249.9 | 1215.0 | 1240.0 | 5,553 |
| 2026-06-02 | 1180.0 | 1248.8 | 1180.0 | 1238.0 | 4,473 |
SKHEL (Suryakunda Hydro Electric Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows SKHEL's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track SKHEL in your portfolio.
Track SKHEL with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

