MAKAR
Makar Jitumaya Suri Hydropower Limited
HYDROPOWERRs 489.20
-4.90 (-0.99%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 493.1 | 494.0 | 488.0 | 489.2 | 6,778 |
| 2026-06-10 | 496.0 | 496.1 | 494.1 | 494.1 | 3,486 |
| 2026-06-09 | 507.0 | 507.0 | 492.0 | 495.0 | 5,380 |
| 2026-06-08 | 492.9 | 500.0 | 492.0 | 492.3 | 8,107 |
| 2026-06-05 | 500.0 | 500.0 | 495.0 | 496.6 | 4,590 |
| 2026-06-04 | 498.1 | 508.0 | 498.0 | 500.0 | 5,745 |
| 2026-06-03 | 476.0 | 515.0 | 476.0 | 500.8 | 7,195 |
| 2026-06-02 | 500.0 | 507.9 | 493.5 | 501.0 | 13,744 |
MAKAR (Makar Jitumaya Suri Hydropower Limited) is a hydropower company listed on the Nepal Stock Exchange (NEPSE). This page shows MAKAR's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track MAKAR in your portfolio.
Track MAKAR with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

