NRIC
Nepal Reinsurance Company Limited
OTHERSRs 1,038.10
-21.90 (-2.07%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-11 | 1060.0 | 1069.0 | 1038.0 | 1038.1 | 27,860 |
| 2026-06-10 | 1056.0 | 1080.0 | 1050.0 | 1060.0 | 51,840 |
| 2026-06-09 | 1040.0 | 1098.0 | 1009.0 | 1056.9 | 124,219 |
| 2026-06-08 | 1070.0 | 1070.0 | 1030.0 | 1044.0 | 67,366 |
| 2026-06-05 | 1085.0 | 1099.9 | 1055.0 | 1070.0 | 59,901 |
| 2026-06-04 | 1040.0 | 1129.0 | 1040.0 | 1085.0 | 158,253 |
| 2026-06-03 | 1180.0 | 1180.0 | 1070.0 | 1087.1 | 195,104 |
| 2026-06-02 | 1047.6 | 1200.0 | 1047.6 | 1146.5 | 239,257 |
NRIC (Nepal Reinsurance Company Limited) is a others company listed on the Nepal Stock Exchange (NEPSE). This page shows NRIC's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track NRIC in your portfolio.
Track NRIC with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

