API
Api Power Company Limited
Hydro PowerRs 326.10
-3.10 (-0.94%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-09-03 | 330.0 | 330.0 | 325.0 | 326.1 | 115,353 |
| 2026-09-02 | 327.0 | 329.2 | 325.0 | 329.2 | 78,284 |
| 2026-09-01 | 320.0 | 328.6 | 320.0 | 325.6 | 119,139 |
| 2026-08-31 | 325.9 | 325.9 | 321.7 | 322.2 | 132,043 |
| 2026-08-27 | 325.0 | 328.9 | 320.1 | 325.9 | 177,092 |
| 2026-08-26 | 329.0 | 332.0 | 325.0 | 327.5 | 168,054 |
| 2026-08-25 | 331.0 | 332.0 | 328.0 | 329.8 | 95,180 |
| 2026-08-24 | 335.0 | 335.0 | 329.1 | 331.0 | 137,437 |
API (Api Power Company Limited) is listed on the Nepal Stock Exchange (NEPSE), in the hydro power sector. This page shows API's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to set price alerts and track API in your portfolio.
Track API with Dharke
Get price alerts and portfolio tracking.

