NICGF2
NIC ASIA Growth Fund-2
MUTUAL_FUNDRs 9.15
+0.05 (+0.55%)
Daily · updated after close
Recent daily prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-07-13 | 9.2 | 9.2 | 9.1 | 9.2 | 700 |
| 2026-07-10 | 9.1 | 9.2 | 9.0 | 9.1 | 6,950 |
| 2026-07-09 | 9.0 | 9.4 | 9.0 | 9.1 | 15,800 |
| 2026-07-08 | 9.2 | 9.2 | 9.2 | 9.2 | 500 |
| 2026-07-07 | 9.0 | 9.3 | 9.0 | 9.2 | 1,500 |
| 2026-07-06 | 9.4 | 9.4 | 9.1 | 9.2 | 7,700 |
| 2026-07-03 | 9.1 | 9.2 | 9.1 | 9.2 | 900 |
| 2026-07-02 | 9.2 | 9.4 | 9.2 | 9.3 | 13,200 |
NICGF2 (NIC ASIA Growth Fund-2) is a mutual_fund company listed on the Nepal Stock Exchange (NEPSE). This page shows NICGF2's daily candlestick price chart and recent open / high / low / close history, updated after each trading day's close. Sign in to Dharke to see buy, sell, and breakout signals plotted on the candles, set price alerts, and track NICGF2 in your portfolio.
Track NICGF2 with Dharke
Get buy/sell signals on the chart, price alerts, and portfolio tracking.

